Ulster Rally 2026
SS12 Slemish 2 - 14.61 km.
[16:07]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #2 | Eddie Doherty Tom MurphySkoda Fabia RS Rally2 | 6:59.4 | +0.0 +0.0 |
| 2 #1 | Josh Moffett Andy HayesToyota GR Yaris Rally2 | 7:00.4 | +1.0 +1.0 |
| 3 #4 | Cathan McCourt Barry McNultySkoda Fabia RS Rally2 | 7:02.7 | +2.3 +3.3 |
| 4 #88 | Jonny Greer Niall BurnsToyota GR Yaris Rally2 | 7:07.7 | +5.0 +8.3 |
| 5 #6 | Sam Touzel Max FreemanSkoda Fabia RS Rally2 | 7:14.1 | +6.4 +14.7 |
| 6 #12 | Alan Carmichael Arthur KieransSkoda Fabia RS Rally2 | 7:20.2 | +6.1 +20.8 |
| 7 #8 | Mark Kelly Will AtkinsSkoda Fabia RS Rally2 | 7:22.2 | +2.0 +22.8 |
| 8 #32 | Paddy McToal Connor O'LoanFord Escort Mk2 | 7:28.3 | +6.1 +28.9 |
| 9 #9 | Jason Black Karl EganToyota Starlet RWD | 7:30.5 | +2.2 +31.1 |
| 10 #14 | Wayne Sisson Harry StubbsSkoda Fabia R5 | 7:33.8 | +3.3 +34.4 |
| 11 #33 | Oran Donnelly Michael JohnstonBMW 1M Coupe | 7:35.5 | +1.7 +36.1 |
| 12 #31 | Camillus Bradley Crawford HendersonFord Escort Mk2 | 7:36.6 | +1.1 +37.2 |
| 13 #42 | PJ McDermott Jonny BairdPeugeot 208 Rally4 | 7:38.2 | +1.6 +38.8 |
| 14 #22 | Alexander Cochrane Chris JohnstonFord Escort Mk2 | 7:38.9 | +0.7 +39.5 |
| 15 #11 | Niall Henry Peter WardFord Fiesta Rally2 | 7:40.1 | +1.2 +40.7 |
| 16 #29 | Gordon Cunningham Stuart McManusMitsubishi Lancer Evo IX | 7:40.2 | +0.1 +40.8 |
| 17 #50 | Jimmy Mills Ashley TrimbleFord Escort RS 1800 MKII | 7:41.6 | +1.4 +42.2 |
| 18 #35 | Liam McFall Ivor LamontFord Fiesta Proto | 7:48.0 | +6.4 +48.6 |
| 19 #30 | Graeme Nesbitt Stephen ReynoldsCitroen C3 Rally2 | 7:49.1 | +1.1 +49.7 |
| 20 #23 | John Bradley David TurkingtonFord Escort Mk2 | 7:49.8 | +0.7 +50.4 |
| 21 #34 | Adrian Grant Olivia ChambersFord Escort Mk2 | 7:52.4 | +2.6 +53.0 |
| 22 #25 | Declan McNaughton Shane MaguireFord Escort Mk2 | 7:52.5 | +0.1 +53.1 |
| 23 #21 | John Devlin John McCarthyFord Escort Mk2 | 7:56.5 | +4.0 +57.1 |
| 24 #38 | Stanley Orr Paul McCannFord Escort RS 1600 MKI | 7:56.6 | +0.1 +57.2 |
| 25 #62 | Robert Dowey Oran ReidFord Escort Mk2 | 7:57.8 | +1.2 +58.4 |
| 26 #17 | Johnnie Mulholland Ryan FarrellFord Fiesta Rally3 | 7:58.7 | +0.9 +59.3 |
| 27 #41 | Alastair CochraneFord Escort Mk2 | 7:59.8 | +1.1 +1:00.4 |
| 28 #59 | Sam McDonnell Matthew McMahonFord Fiesta Rally4 | 8:01.4 | +1.6 +1:02.0 |
| 29 #52 | John Adams Ian KiddFord Escort RS 1800 MKII | 8:02.4 | +1.0 +1:03.0 |
| 30 #49 | Ronan Campbell Declan McGarrityFord Escort RS 1800 MKII | 8:04.0 | +1.6 +1:04.6 |
| 31 #43 | Richard O'Lone Elaine Ni SheFord Fiesta Rally3 | 8:04.6 | +0.6 +1:05.2 |
| 32 #40 | Owen Mallon Keith HallFord Escort Mk2 | 8:05.3 | +0.7 +1:05.9 |
| 33 #70 | Gavin GrantFord Escort RS 2000 MKII | 8:06.6 | +1.3 +1:07.2 |
| 34 #47 | Darrel Quinn Sean DevlinFord Escort Mk2 | 8:07.2 | +0.6 +1:07.8 |
| 35 #63 | Andrew Bushe Geraldine McBrideVauxhall Chevette 2300 HSR | 8:09.9 | +2.7 +1:10.5 |
| 36 #27 | Tomas O'Rourke Tomas ScallanMitsubishi Lancer Evo IX | 8:12.2 | +2.3 +1:12.8 |
| 37 #84 | Kevin Daly Ashley BoultonHonda Civic | 8:12.4 | +0.2 +1:13.0 |
| 38 #66 | Cameron Crozier Christopher NewellFord Fiesta R2T | 8:17.0 | +4.6 +1:17.6 |
| 39 #48 | Trevor Wilson Paul MulhollandBMW M3 E30 | 8:17.1 | +0.1 +1:17.7 |
| 40 #64 | Marshall Kennedy David YoungPeugeot 306 GTI | 8:17.9 | +0.8 +1:18.5 |
| 41 #51 | Andy Johnson Jim McSherryVauxhall Chevette 2300 HSR | 8:18.2 | +0.3 +1:18.8 |
| 42 #57 | Aidan O'Connor Ian ReganFord Escort RS 1600 MKI | 8:20.0 | +1.8 +1:20.6 |
| 43 #73 | Tommy Maxwell Wendy BlackledgeFord Focus Rwd | 8:31.6 | +11.6 +1:32.2 |
| 44 #45 | Barry O'Brien Declan ButtimerHonda Civic VTi (EK4) | 8:34.5 | +2.9 +1:35.1 |
| 45 #65 | Gareth Hughes Glen CinnamonFord Escort Mk2 | 8:37.9 | +3.4 +1:38.5 |
| 46 #74 | Adam Brogan Adrian MurdochBMW 328 Ti Compact E36 | 8:43.9 | +6.0 +1:44.5 |
| 47 #71 | Andrew Mackarel Richard CassidyOpel Ascona B | 8:44.1 | +0.2 +1:44.7 |
| 48 #58 | Sarah Hunter Owen PatersonFord Fiesta Rally4 | 8:44.2 | +0.1 +1:44.8 |
| 49 #75 | John McCullough Dessie WilsonFord Escort Mk2 | 8:47.6 | +3.4 +1:48.2 |
| 50 #68 | David Herbert John BurkePeugeot 208 Rally4 | 9:01.7 | +14.1 +2:02.3 |
| 51 #78 | Barry Leeson Stephen SmithAustin Mini Clubman | 9:08.1 | +6.4 +2:08.7 |
| 52 #67 | Stephen Conn Darren CurranBMW E87 | 9:09.3 | +1.2 +2:09.9 |
| 53 #80 | Roger Kennedy Adam McMullanPeugeot 306 GTI | 9:10.5 | +1.2 +2:11.1 |
| 54 #76 | Aidan Jackson Neil QuinnVauxhall Nova SR | 9:20.9 | +10.4 +2:21.5 |
| 55 #83 | Kym Moore Jessica HalpennyCitroen C2 R2 MAX | 9:24.7 | +3.8 +2:25.3 |
| 56 #82 | Malcolm Beattie John MillerPeugeot 208 Rally4 | 9:31.9 | +7.2 +2:32.5 |
| 57 #85 | Ed Colton Enda ShielsHillman Avenger | 9:38.7 | +6.8 +2:39.3 |
| 58 #79 | Aidan O'Neill Ryan O'NeillNissan Micra K11 | 9:46.6 | +7.9 +2:47.2 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 DOHERTY6:59.4#2 Fabia RS Rally2 Eddie Doherty Tom Murphy 6:59.4 Diff. to previous: +0.0 Diff. to leader: +0.0 Skoda Fabia RS Rally2 Individual 1, Ireland-Tarmac | ||
2 MOFFETT+1.0#1 GR Yaris Rally2 Josh Moffett Andy Hayes 7:00.4 Diff. to previous: +1.0 Diff. to leader: +1.0 Toyota GR Yaris Rally2 Individual 1, Ireland-Tarmac | ||
3 MCCOURT+3.3#4 Fabia RS Rally2 Cathan McCourt Barry McNulty 7:02.7 Diff. to previous: +2.3 Diff. to leader: +3.3 Skoda Fabia RS Rally2 Individual 1, Ireland-Tarmac | ||
4 GREER+8.3#88 GR Yaris Rally2 Jonny Greer Niall Burns 7:07.7 Diff. to previous: +5.0 Diff. to leader: +8.3 Toyota GR Yaris Rally2 Individual 1 | ||
5 TOUZEL+14.7#6 Fabia RS Rally2 Sam Touzel Max Freeman 7:14.1 Diff. to previous: +6.4 Diff. to leader: +14.7 Skoda Fabia RS Rally2 Individual 1, Ireland-Tarmac | ||
6 CARMICHAEL+20.8#12 Fabia RS Rally2 Alan Carmichael Arthur Kierans 7:20.2 Diff. to previous: +6.1 Diff. to leader: +20.8 Skoda Fabia RS Rally2 Individual 1 | ||
7 KELLY+22.8#8 Fabia RS Rally2 Mark Kelly Will Atkins 7:22.2 Diff. to previous: +2.0 Diff. to leader: +22.8 Skoda Fabia RS Rally2 Individual 1, Ireland-Tarmac | ||
8 MCTOAL+28.9#32 Escort Mk2 Paddy McToal Connor O'Loan 7:28.3 Diff. to previous: +6.1 Diff. to leader: +28.9 Ford Escort Mk2 Individual 3 | ||
9 BLACK+31.1#9 Starlet RWD Jason Black Karl Egan 7:30.5 Diff. to previous: +2.2 Diff. to leader: +31.1 Toyota Starlet RWD Individual 3 | ||
10 SISSON+34.4#14 Fabia R5 Wayne Sisson Harry Stubbs 7:33.8 Diff. to previous: +3.3 Diff. to leader: +34.4 Skoda Fabia R5 Individual 1 | ||
11 DONNELLY+36.1#33 1M Coupe Oran Donnelly Michael Johnston 7:35.5 Diff. to previous: +1.7 Diff. to leader: +36.1 BMW 1M Coupe Individual 3 | ||
12 BRADLEY+37.2#31 Escort Mk2 Camillus Bradley Crawford Henderson 7:36.6 Diff. to previous: +1.1 Diff. to leader: +37.2 Ford Escort Mk2 Individual 3 | ||
13 MCDERMOTT+38.8#42 208 Rally4 PJ McDermott Jonny Baird 7:38.2 Diff. to previous: +1.6 Diff. to leader: +38.8 Peugeot 208 Rally4 Individual 5, Ireland-Tarmac | ||
14 COCHRANE+39.5#22 Escort Mk2 Alexander Cochrane Chris Johnston 7:38.9 Diff. to previous: +0.7 Diff. to leader: +39.5 Ford Escort Mk2 Individual 6 | ||
15 HENRY+40.7#11 Fiesta Rally2 Niall Henry Peter Ward 7:40.1 Diff. to previous: +1.2 Diff. to leader: +40.7 Ford Fiesta Rally2 Individual 1 | ||
16 CUNNINGHAM+40.8#29 Lancer Evo IX Gordon Cunningham Stuart McManus 7:40.2 Diff. to previous: +0.1 Diff. to leader: +40.8 Mitsubishi Lancer Evo IX Individual 2 | ||
17 MILLS+42.2#50 Escort RS 1800 MKII Jimmy Mills Ashley Trimble 7:41.6 Diff. to previous: +1.4 Diff. to leader: +42.2 Ford Escort RS 1800 MKII Individual H5 | ||
18 MCFALL+48.6#35 Fiesta Proto Liam McFall Ivor Lamont 7:48.0 Diff. to previous: +6.4 Diff. to leader: +48.6 Ford Fiesta Proto Individual 2 | ||
19 NESBITT+49.7#30 C3 Rally2 Graeme Nesbitt Stephen Reynolds 7:49.1 Diff. to previous: +1.1 Diff. to leader: +49.7 Citroen C3 Rally2 Individual 1 | ||
20 BRADLEY+50.4#23 Escort Mk2 John Bradley David Turkington 7:49.8 Diff. to previous: +0.7 Diff. to leader: +50.4 Ford Escort Mk2 Individual 6 | ||
21 GRANT+53.0#34 Escort Mk2 Adrian Grant Olivia Chambers 7:52.4 Diff. to previous: +2.6 Diff. to leader: +53.0 Ford Escort Mk2 Individual 3 | ||
22 MCNAUGHTON+53.1#25 Escort Mk2 Declan McNaughton Shane Maguire 7:52.5 Diff. to previous: +0.1 Diff. to leader: +53.1 Ford Escort Mk2 Individual 3 | ||
23 DEVLIN+57.1#21 Escort Mk2 John Devlin John McCarthy 7:56.5 Diff. to previous: +4.0 Diff. to leader: +57.1 Ford Escort Mk2 Individual 6 | ||
24 ORR+57.2#38 Escort RS 1600 MKI Stanley Orr Paul McCann 7:56.6 Diff. to previous: +0.1 Diff. to leader: +57.2 Ford Escort RS 1600 MKI Individual H2 | ||
25 DOWEY+58.4#62 Escort Mk2 Robert Dowey Oran Reid 7:57.8 Diff. to previous: +1.2 Diff. to leader: +58.4 Ford Escort Mk2 Individual 6 | ||
26 MULHOLLAND+59.3#17 Fiesta Rally3 Johnnie Mulholland Ryan Farrell 7:58.7 Diff. to previous: +0.9 Diff. to leader: +59.3 Ford Fiesta Rally3 Individual 4, Ireland-Tarmac | ||
27 COCHRANE+1:00.4#41 Escort Mk2 Alastair Cochrane 7:59.8 Diff. to previous: +1.1 Diff. to leader: +1:00.4 Ford Escort Mk2 Individual 6 | ||
28 MCDONNELL+1:02.0#59 Fiesta Rally4 Sam McDonnell Matthew McMahon 8:01.4 Diff. to previous: +1.6 Diff. to leader: +1:02.0 Ford Fiesta Rally4 Individual 5 | ||
29 ADAMS+1:03.0#52 Escort RS 1800 MKII John Adams Ian Kidd 8:02.4 Diff. to previous: +1.0 Diff. to leader: +1:03.0 Ford Escort RS 1800 MKII Individual H5 | ||
30 CAMPBELL+1:04.6#49 Escort RS 1800 MKII Ronan Campbell Declan McGarrity 8:04.0 Diff. to previous: +1.6 Diff. to leader: +1:04.6 Ford Escort RS 1800 MKII Individual H5, Ireland-Tarmac-Historic | ||
31 O'LONE+1:05.2#43 Fiesta Rally3 Richard O'Lone Elaine Ni She 8:04.6 Diff. to previous: +0.6 Diff. to leader: +1:05.2 Ford Fiesta Rally3 Individual 4, Ireland-Tarmac | ||
32 MALLON+1:05.9#40 Escort Mk2 Owen Mallon Keith Hall 8:05.3 Diff. to previous: +0.7 Diff. to leader: +1:05.9 Ford Escort Mk2 Individual 6 | ||
33 GRANT+1:07.2#70 Escort RS 2000 MKII Gavin Grant 8:06.6 Diff. to previous: +1.3 Diff. to leader: +1:07.2 Ford Escort RS 2000 MKII Individual 6, Ireland-Tarmac-Modified | ||
34 QUINN+1:07.8#47 Escort Mk2 Darrel Quinn Sean Devlin 8:07.2 Diff. to previous: +0.6 Diff. to leader: +1:07.8 Ford Escort Mk2 Individual 6, Ireland-Tarmac-Modified | ||
35 BUSHE+1:10.5#63 Chevette 2300 HSR Andrew Bushe Geraldine McBride 8:09.9 Diff. to previous: +2.7 Diff. to leader: +1:10.5 Vauxhall Chevette 2300 HSR Individual H5 | ||
36 O'ROURKE+1:12.8#27 Lancer Evo IX Tomas O'Rourke Tomas Scallan 8:12.2 Diff. to previous: +2.3 Diff. to leader: +1:12.8 Mitsubishi Lancer Evo IX Individual 2, Ireland-Tarmac-Modified | ||
37 DALY+1:13.0#84 Civic Kevin Daly Ashley Boulton 8:12.4 Diff. to previous: +0.2 Diff. to leader: +1:13.0 Honda Civic Individual 6 | ||
38 CROZIER+1:17.6#66 Fiesta R2T Cameron Crozier Christopher Newell 8:17.0 Diff. to previous: +4.6 Diff. to leader: +1:17.6 Ford Fiesta R2T Individual 5 | ||
39 WILSON+1:17.7#48 M3 E30 Trevor Wilson Paul Mulholland 8:17.1 Diff. to previous: +0.1 Diff. to leader: +1:17.7 BMW M3 E30 Individual H9 | ||
40 KENNEDY+1:18.5#64 306 GTI Marshall Kennedy David Young 8:17.9 Diff. to previous: +0.8 Diff. to leader: +1:18.5 Peugeot 306 GTI Individual 6 | ||
41 JOHNSON+1:18.8#51 Chevette 2300 HSR Andy Johnson Jim McSherry 8:18.2 Diff. to previous: +0.3 Diff. to leader: +1:18.8 Vauxhall Chevette 2300 HSR Individual H5, Ireland-Tarmac-Historic | ||
42 O'CONNOR+1:20.6#57 Escort RS 1600 MKI Aidan O'Connor Ian Regan 8:20.0 Diff. to previous: +1.8 Diff. to leader: +1:20.6 Ford Escort RS 1600 MKI Individual H2, Ireland-Tarmac-Historic | ||
43 MAXWELL+1:32.2#73 Focus Rwd Tommy Maxwell Wendy Blackledge 8:31.6 Diff. to previous: +11.6 Diff. to leader: +1:32.2 Ford Focus Rwd Individual 3 | ||
44 O'BRIEN+1:35.1#45 Civic VTi (EK4) Barry O'Brien Declan Buttimer 8:34.5 Diff. to previous: +2.9 Diff. to leader: +1:35.1 Honda Civic VTi (EK4) Individual 8, Ireland-Tarmac-Modified | ||
45 HUGHES+1:38.5#65 Escort Mk2 Gareth Hughes Glen Cinnamon 8:37.9 Diff. to previous: +3.4 Diff. to leader: +1:38.5 Ford Escort Mk2 Individual 6 | ||
46 BROGAN+1:44.5#74 328 Ti Compact E36 Adam Brogan Adrian Murdoch 8:43.9 Diff. to previous: +6.0 Diff. to leader: +1:44.5 BMW 328 Ti Compact E36 Individual 3 | ||
47 MACKAREL+1:44.7#71 Ascona B Andrew Mackarel Richard Cassidy 8:44.1 Diff. to previous: +0.2 Diff. to leader: +1:44.7 Opel Ascona B Individual 6, Ireland-Tarmac-Modified | ||
48 HUNTER+1:44.8#58 Fiesta Rally4 Sarah Hunter Owen Paterson 8:44.2 Diff. to previous: +0.1 Diff. to leader: +1:44.8 Ford Fiesta Rally4 Individual 5, Ireland-Tarmac | ||
49 MCCULLOUGH+1:48.2#75 Escort Mk2 John McCullough Dessie Wilson 8:47.6 Diff. to previous: +3.4 Diff. to leader: +1:48.2 Ford Escort Mk2 Individual H5 | ||
50 HERBERT+2:02.3#68 208 Rally4 David Herbert John Burke 9:01.7 Diff. to previous: +14.1 Diff. to leader: +2:02.3 Peugeot 208 Rally4 Individual 5, Ireland-Tarmac | ||
51 LEESON+2:08.7#78 Mini Clubman Barry Leeson Stephen Smith 9:08.1 Diff. to previous: +6.4 Diff. to leader: +2:08.7 Austin Mini Clubman Individual 8 | ||
52 CONN+2:09.9#67 E87 Stephen Conn Darren Curran 9:09.3 Diff. to previous: +1.2 Diff. to leader: +2:09.9 BMW E87 Individual 3, Ireland-Tarmac-Modified | ||
53 KENNEDY+2:11.1#80 306 GTI Roger Kennedy Adam McMullan 9:10.5 Diff. to previous: +1.2 Diff. to leader: +2:11.1 Peugeot 306 GTI Individual 6 | ||
54 JACKSON+2:21.5#76 Nova SR Aidan Jackson Neil Quinn 9:20.9 Diff. to previous: +10.4 Diff. to leader: +2:21.5 Vauxhall Nova SR Individual H9 | ||
55 MOORE+2:25.3#83 C2 R2 MAX Kym Moore Jessica Halpenny 9:24.7 Diff. to previous: +3.8 Diff. to leader: +2:25.3 Citroen C2 R2 MAX Individual 8 | ||
56 BEATTIE+2:32.5#82 208 Rally4 Malcolm Beattie John Miller 9:31.9 Diff. to previous: +7.2 Diff. to leader: +2:32.5 Peugeot 208 Rally4 Individual 5 | ||
57 COLTON+2:39.3#85 Avenger Ed Colton Enda Shiels 9:38.7 Diff. to previous: +6.8 Diff. to leader: +2:39.3 Hillman Avenger Individual H2 | ||
58 O'NEILL+2:47.2#79 Micra K11 Aidan O'Neill Ryan O'Neill 9:46.6 Diff. to previous: +7.9 Diff. to leader: +2:47.2 Nissan Micra K11 Individual 9, Micra-Challenge-NI | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #1 | Josh Moffett Andy HayesToyota GR Yaris Rally2 | 1:20:00.4 | +0.0 +0.0 |
| 2 #2 | Eddie Doherty Tom MurphySkoda Fabia RS Rally2 | 1:20:12.3 | +11.9 +11.9 |
| 3 #4 | Cathan McCourt Barry McNultySkoda Fabia RS Rally2 | 1:21:44.4 | +1:32.1 +1:44.0 |
| 4 #88 | Jonny Greer Niall BurnsToyota GR Yaris Rally2 | 1:21:49.4 | +5.0 +1:49.0 |
| 5 #6 | Sam Touzel Max FreemanSkoda Fabia RS Rally2 | 1:23:06.7 | +1:17.3 +3:06.3 |
| 6 #8 | Mark Kelly Will AtkinsSkoda Fabia RS Rally2 | 1:23:30.8 | +24.1 +3:30.4 |
| 7 #32 | Paddy McToal Connor O'LoanFord Escort Mk2 | 1:26:56.0 0:30.0 | +3:25.2 +6:55.6 |
| 8 #35 | Liam McFall Ivor LamontFord Fiesta Proto | 1:28:28.2 | +1:32.2 +8:27.8 |
| 9 #22 | Alexander Cochrane Chris JohnstonFord Escort Mk2 | 1:28:42.2 | +14.0 +8:41.8 |
| 10 #25 | Declan McNaughton Shane MaguireFord Escort Mk2 | 1:29:09.2 | +27.0 +9:08.8 |
| 11 #14 | Wayne Sisson Harry StubbsSkoda Fabia R5 | 1:29:14.4 | +5.2 +9:14.0 |
| 12 #31 | Camillus Bradley Crawford HendersonFord Escort Mk2 | 1:29:17.1 0:30.0 | +2.7 +9:16.7 |
| 13 #42 | PJ McDermott Jonny BairdPeugeot 208 Rally4 | 1:29:35.3 | +18.2 +9:34.9 |
| 14 #23 | John Bradley David TurkingtonFord Escort Mk2 | 1:29:44.0 | +8.7 +9:43.6 |
| 15 #11 | Niall Henry Peter WardFord Fiesta Rally2 | 1:29:57.5 4:00.0 | +13.5 +9:57.1 |
| 16 #29 | Gordon Cunningham Stuart McManusMitsubishi Lancer Evo IX | 1:30:47.8 1:00.0 | +50.3 +10:47.4 |
| 17 #30 | Graeme Nesbitt Stephen ReynoldsCitroen C3 Rally2 | 1:31:20.9 1:00.0 | +33.1 +11:20.5 |
| 18 #40 | Owen Mallon Keith HallFord Escort Mk2 | 1:32:57.3 | +1:36.4 +12:56.9 |
| 19 #17 | Johnnie Mulholland Ryan FarrellFord Fiesta Rally3 | 1:33:09.4 1:00.0 | +12.1 +13:09.0 |
| 20 #50 | Jimmy Mills Ashley TrimbleFord Escort RS 1800 MKII | 1:33:12.0 | +2.6 +13:11.6 |
| 21 #48 | Trevor Wilson Paul MulhollandBMW M3 E30 | 1:33:17.4 1:00.0 | +5.4 +13:17.0 |
| 22 #38 | Stanley Orr Paul McCannFord Escort RS 1600 MKI | 1:33:19.9 | +2.5 +13:19.5 |
| 23 #52 | John Adams Ian KiddFord Escort RS 1800 MKII | 1:33:24.5 | +4.6 +13:24.1 |
| 24 #34 | Adrian Grant Olivia ChambersFord Escort Mk2 | 1:33:34.0 2:10.0 | +9.5 +13:33.6 |
| 25 #62 | Robert Dowey Oran ReidFord Escort Mk2 | 1:33:35.7 | +1.7 +13:35.3 |
| 26 #21 | John Devlin John McCarthyFord Escort Mk2 | 1:33:48.4 | +12.7 +13:48.0 |
| 27 #51 | Andy Johnson Jim McSherryVauxhall Chevette 2300 HSR | 1:34:10.3 | +21.9 +14:09.9 |
| 28 #59 | Sam McDonnell Matthew McMahonFord Fiesta Rally4 | 1:34:20.1 1:00.0 | +9.8 +14:19.7 |
| 29 #41 | Alastair CochraneFord Escort Mk2 | 1:34:26.3 0:10.0 | +6.2 +14:25.9 |
| 30 #47 | Darrel Quinn Sean DevlinFord Escort Mk2 | 1:34:40.5 | +14.2 +14:40.1 |
| 31 #63 | Andrew Bushe Geraldine McBrideVauxhall Chevette 2300 HSR | 1:34:53.4 1:00.0 | +12.9 +14:53.0 |
| 32 #49 | Ronan Campbell Declan McGarrityFord Escort RS 1800 MKII | 1:35:16.8 | +23.4 +15:16.4 |
| 33 #9 | Jason Black Karl EganToyota Starlet RWD | 1:36:29.7 11:50.0 | +1:12.9 +16:29.3 |
| 34 #43 | Richard O'Lone Elaine Ni SheFord Fiesta Rally3 | 1:37:27.4 | +57.7 +17:27.0 |
| 35 #57 | Aidan O'Connor Ian ReganFord Escort RS 1600 MKI | 1:37:31.0 0:10.0 | +3.6 +17:30.6 |
| 36 #66 | Cameron Crozier Christopher NewellFord Fiesta R2T | 1:38:28.3 | +57.3 +18:27.9 |
| 37 #84 | Kevin Daly Ashley BoultonHonda Civic | 1:39:40.6 | +1:12.3 +19:40.2 |
| 38 #27 | Tomas O'Rourke Tomas ScallanMitsubishi Lancer Evo IX | 1:40:02.6 6:30.0 | +22.0 +20:02.2 |
| 39 #45 | Barry O'Brien Declan ButtimerHonda Civic VTi (EK4) | 1:40:13.2 | +10.6 +20:12.8 |
| 40 #65 | Gareth Hughes Glen CinnamonFord Escort Mk2 | 1:40:14.0 1:00.0 | +0.8 +20:13.6 |
| 41 #67 | Stephen Conn Darren CurranBMW E87 | 1:41:15.2 0:30.0 | +1:01.2 +21:14.8 |
| 42 #58 | Sarah Hunter Owen PatersonFord Fiesta Rally4 | 1:42:04.9 | +49.7 +22:04.5 |
| 43 #75 | John McCullough Dessie WilsonFord Escort Mk2 | 1:42:15.1 0:10.0 | +10.2 +22:14.7 |
| 44 #70 | Gavin GrantFord Escort RS 2000 MKII | 1:42:32.8 | +17.7 +22:32.4 |
| 45 #71 | Andrew Mackarel Richard CassidyOpel Ascona B | 1:44:15.9 | +1:43.1 +24:15.5 |
| 46 #68 | David Herbert John BurkePeugeot 208 Rally4 | 1:47:08.6 3:00.0 | +2:52.7 +27:08.2 |
| 47 #80 | Roger Kennedy Adam McMullanPeugeot 306 GTI | 1:48:55.7 | +1:47.1 +28:55.3 |
| 48 #78 | Barry Leeson Stephen SmithAustin Mini Clubman | 1:49:24.1 | +28.4 +29:23.7 |
| 49 #74 | Adam Brogan Adrian MurdochBMW 328 Ti Compact E36 | 1:54:02.5 | +4:38.4 +34:02.1 |
| 50 #85 | Ed Colton Enda ShielsHillman Avenger | 1:54:35.7 | +33.2 +34:35.3 |
| 51 #79 | Aidan O'Neill Ryan O'NeillNissan Micra K11 | 1:55:22.2 | +46.5 +35:21.8 |
| 52 #83 | Kym Moore Jessica HalpennyCitroen C2 R2 MAX | 1:56:32.1 | +1:09.9 +36:31.7 |
| 53 #82 | Malcolm Beattie John MillerPeugeot 208 Rally4 | 2:01:55.7 1:00.0 | +5:23.6 +41:55.3 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 MOFFETT1:20:00.4#1 GR Yaris Rally2 Josh Moffett Andy Hayes 1:20:00.4 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Toyota GR Yaris Rally2 Individual 1, Ireland-Tarmac, | ||
2 DOHERTY+11.9#2 Fabia RS Rally2 Eddie Doherty Tom Murphy 1:20:12.3 Diff. to previous: +11.9 Diff. to leader: +11.9 Penalty: 0:00.0 Skoda Fabia RS Rally2 Individual 1, Ireland-Tarmac, | ||
3 MCCOURT+1:44.0#4 Fabia RS Rally2 Cathan McCourt Barry McNulty 1:21:44.4 Diff. to previous: +1:32.1 Diff. to leader: +1:44.0 Penalty: 0:00.0 Skoda Fabia RS Rally2 Individual 1, Ireland-Tarmac, | ||
4 GREER+1:49.0#88 GR Yaris Rally2 Jonny Greer Niall Burns 1:21:49.4 Diff. to previous: +5.0 Diff. to leader: +1:49.0 Penalty: 0:00.0 Toyota GR Yaris Rally2 Individual 1, | ||
5 TOUZEL+3:06.3#6 Fabia RS Rally2 Sam Touzel Max Freeman 1:23:06.7 Diff. to previous: +1:17.3 Diff. to leader: +3:06.3 Penalty: 0:00.0 Skoda Fabia RS Rally2 Individual 1, Ireland-Tarmac, | ||
6 KELLY+3:30.4#8 Fabia RS Rally2 Mark Kelly Will Atkins 1:23:30.8 Diff. to previous: +24.1 Diff. to leader: +3:30.4 Penalty: 0:00.0 Skoda Fabia RS Rally2 Individual 1, Ireland-Tarmac, | ||
7 MCTOAL +6:55.6#32 Escort Mk2 Paddy McToal Connor O'Loan 1:26:56.0 Diff. to previous: +3:25.2 Diff. to leader: +6:55.6 Penalty: 0:30.0 Ford Escort Mk2 Individual 3, | ||
8 MCFALL+8:27.8#35 Fiesta Proto Liam McFall Ivor Lamont 1:28:28.2 Diff. to previous: +1:32.2 Diff. to leader: +8:27.8 Penalty: 0:00.0 Ford Fiesta Proto Individual 2, | ||
9 COCHRANE+8:41.8#22 Escort Mk2 Alexander Cochrane Chris Johnston 1:28:42.2 Diff. to previous: +14.0 Diff. to leader: +8:41.8 Penalty: 0:00.0 Ford Escort Mk2 Individual 6, | ||
10 MCNAUGHTON+9:08.8#25 Escort Mk2 Declan McNaughton Shane Maguire 1:29:09.2 Diff. to previous: +27.0 Diff. to leader: +9:08.8 Penalty: 0:00.0 Ford Escort Mk2 Individual 3, | ||
11 SISSON+9:14.0#14 Fabia R5 Wayne Sisson Harry Stubbs 1:29:14.4 Diff. to previous: +5.2 Diff. to leader: +9:14.0 Penalty: 0:00.0 Skoda Fabia R5 Individual 1, | ||
