RSAC Scottish Rally 2026
SS6 Ian Evans Dalbeattie 2 - 8.69 km.
[16:34]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #6 | Alexander Vassallo Chris LeesFord Fiesta Rally2 | 6:17.0 | +0.0 +0.0 |
| 2 #2 | Garry Pearson Jack MortonFord Fiesta Rally2 | 6:20.0 | +3.0 +3.0 |
| 3 #5 | Mark McCulloch Michael HendryProton Satria Evo S2000 | 6:26.0 | +6.0 +9.0 |
| 4 #59 | James McCarville Arthur KieransSkoda Fabia RS Rally2 | 6:32.0 | +6.0 +15.0 |
| 5 #7 | Stephen Petch Michael WilkinsonFord Fiesta Rally2 | 6:36.0 | +4.0 +19.0 |
| 6 #16 | John Crawford Josh DavisonFord Fiesta Rally2 | 6:42.0 | +6.0 +25.0 |
| 7 #20 | Callum Atkinson Nikki AddisonPeugeot 208 Rally4 | 6:47.0 | +5.0 +30.0 |
| 8 #18 | Ben Friend Osian OwenFord Escort RS 1800 MKII | 6:54.0 | +7.0 +37.0 |
| 9 #14 | Chris Collie Ricky FinlaysonMitsubishi Lancer Evo IX | 6:54.0 | +0.0 +37.0 |
| 10 #19 | Scott Peacock Craig WallaceFord Escort Mk2 | 6:55.0 | +1.0 +38.0 |
| 11 #22 | Natalie Robinson Sam Collis | 7:04.0 | +9.0 +47.0 |
| 12 #58 | Richard Jordan Dan EvansFord Escort RS 2000 MKII | 7:08.0 | +4.0 +51.0 |
| 13 #23 | Steve Bannister Sam SpencerFord Escort RS 1800 MKII | 7:09.0 | +1.0 +52.0 |
| 14 #21 | Niall Inglis Kevin MacintoshMitsubishi Lancer Evo IX | 7:11.0 | +2.0 +54.0 |
| 15 #28 | Stewart Hymas Richard 'Plug' PulleynFord Escort Mk2 | 7:14.0 | +3.0 +57.0 |
| 16 #29 | Richard Spink Kathryn GrewerFord Escort RS 1800 MKII | 7:19.0 | +5.0 +1:02.0 |
| 17 #10 | Alan Dickson Ewan LeesSkoda Fabia R5 | 7:23.0 | +4.0 +1:06.0 |
| 18 #31 | Tony Thompson John ConnorFord Escort RS 1800 MKII | 7:28.0 | +5.0 +1:11.0 |
| 19 #26 | Christina Robinson Graham WillcockPeugeot 208 Rally4 | 7:33.0 | +5.0 +1:16.0 |
| 20 #33 | John Rintoul Ross HyndFord Escort RS 1800 MKII | 7:42.0 | +9.0 +1:25.0 |
| 21 #36 | Gary Cooper Jonathan RileyFord Escort RS 2000 MKI | 7:43.0 | +1.0 +1:26.0 |
| 22 #53 | Andrew Graham Leesa WatsonVauxhall Corsa | 7:45.0 | +2.0 +1:28.0 |
| 23 #25 | Barry Lindsay Caroline LodgePeugeot 206 XSi | 7:56.0 | +11.0 +1:39.0 |
| 24 #35 | Steve 'Korky' Ward John MillingtonFord Escort RS 1800 MKII | 8:03.0 | +7.0 +1:46.0 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 VASSALLO6:17.0#6 Fiesta Rally2 Alexander Vassallo Chris Lees 6:17.0 Diff. to previous: +0.0 Diff. to leader: +0.0 Ford Fiesta Rally2 Individual 1, Scotland | ||
2 PEARSON+3.0#2 Fiesta Rally2 Garry Pearson Jack Morton 6:20.0 Diff. to previous: +3.0 Diff. to leader: +3.0 Ford Fiesta Rally2 Individual 1, Scotland | ||
3 MCCULLOCH+9.0#5 Satria Evo S2000 Mark McCulloch Michael Hendry 6:26.0 Diff. to previous: +6.0 Diff. to leader: +9.0 Proton Satria Evo S2000 Individual 2, Scotland | ||
4 MCCARVILLE+15.0#59 Fabia RS Rally2 James McCarville Arthur Kierans 6:32.0 Diff. to previous: +6.0 Diff. to leader: +15.0 Skoda Fabia RS Rally2 Individual 1 | ||
5 PETCH+19.0#7 Fiesta Rally2 Stephen Petch Michael Wilkinson 6:36.0 Diff. to previous: +4.0 Diff. to leader: +19.0 Ford Fiesta Rally2 Individual 1, Scotland | ||
6 CRAWFORD+25.0#16 Fiesta Rally2 John Crawford Josh Davison 6:42.0 Diff. to previous: +6.0 Diff. to leader: +25.0 Ford Fiesta Rally2 Individual 1, Scotland | ||
7 ATKINSON+30.0#20 208 Rally4 Callum Atkinson Nikki Addison 6:47.0 Diff. to previous: +5.0 Diff. to leader: +30.0 Peugeot 208 Rally4 Individual 5, Scotland | ||
8 FRIEND+37.0#18 Escort RS 1800 MKII Ben Friend Osian Owen 6:54.0 Diff. to previous: +7.0 Diff. to leader: +37.0 Ford Escort RS 1800 MKII Individual H8 | ||
9 COLLIE+37.0#14 Lancer Evo IX Chris Collie Ricky Finlayson 6:54.0 Diff. to previous: +0.0 Diff. to leader: +37.0 Mitsubishi Lancer Evo IX Individual 2, Scotland | ||
10 PEACOCK+38.0#19 Escort Mk2 Scott Peacock Craig Wallace 6:55.0 Diff. to previous: +1.0 Diff. to leader: +38.0 Ford Escort Mk2 Individual 5, Scotland | ||
11 ROBINSON+47.0#22 Natalie Robinson Sam Collis 7:04.0 Diff. to previous: +9.0 Diff. to leader: +47.0 Individual 5, Scotland | ||
12 JORDAN+51.0#58 Escort RS 2000 MKII Richard Jordan Dan Evans 7:08.0 Diff. to previous: +4.0 Diff. to leader: +51.0 Ford Escort RS 2000 MKII Individual H5 | ||
13 BANNISTER+52.0#23 Escort RS 1800 MKII Steve Bannister Sam Spencer 7:09.0 Diff. to previous: +1.0 Diff. to leader: +52.0 Ford Escort RS 1800 MKII Individual H8, Scotland | ||
14 INGLIS+54.0#21 Lancer Evo IX Niall Inglis Kevin Macintosh 7:11.0 Diff. to previous: +2.0 Diff. to leader: +54.0 Mitsubishi Lancer Evo IX Individual 2, Scotland | ||
15 HYMAS+57.0#28 Escort Mk2 Stewart Hymas Richard 'Plug' Pulleyn 7:14.0 Diff. to previous: +3.0 Diff. to leader: +57.0 Ford Escort Mk2 Individual 5 | ||
16 SPINK+1:02.0#29 Escort RS 1800 MKII Richard Spink Kathryn Grewer 7:19.0 Diff. to previous: +5.0 Diff. to leader: +1:02.0 Ford Escort RS 1800 MKII Individual H8, Northern-Historic-Gravel | ||
17 DICKSON+1:06.0#10 Fabia R5 Alan Dickson Ewan Lees 7:23.0 Diff. to previous: +4.0 Diff. to leader: +1:06.0 Skoda Fabia R5 Individual 1, Scotland | ||
18 THOMPSON+1:11.0#31 Escort RS 1800 MKII Tony Thompson John Connor 7:28.0 Diff. to previous: +5.0 Diff. to leader: +1:11.0 Ford Escort RS 1800 MKII Individual H8, Northern-Historic-Gravel | ||
19 ROBINSON+1:16.0#26 208 Rally4 Christina Robinson Graham Willcock 7:33.0 Diff. to previous: +5.0 Diff. to leader: +1:16.0 Peugeot 208 Rally4 Individual 5, Scotland | ||
20 RINTOUL+1:25.0#33 Escort RS 1800 MKII John Rintoul Ross Hynd 7:42.0 Diff. to previous: +9.0 Diff. to leader: +1:25.0 Ford Escort RS 1800 MKII Individual H2, Scotland | ||
21 COOPER+1:26.0#36 Escort RS 2000 MKI Gary Cooper Jonathan Riley 7:43.0 Diff. to previous: +1.0 Diff. to leader: +1:26.0 Ford Escort RS 2000 MKI Individual H2, Northern-Historic-Gravel | ||
22 GRAHAM+1:28.0#53 Corsa Andrew Graham Leesa Watson 7:45.0 Diff. to previous: +2.0 Diff. to leader: +1:28.0 Vauxhall Corsa Individual 9 | ||
23 LINDSAY+1:39.0#25 206 XSi Barry Lindsay Caroline Lodge 7:56.0 Diff. to previous: +11.0 Diff. to leader: +1:39.0 Peugeot 206 XSi Individual 8 | ||
24 WARD+1:46.0#35 Escort RS 1800 MKII Steve 'Korky' Ward John Millington 8:03.0 Diff. to previous: +7.0 Diff. to leader: +1:46.0 Ford Escort RS 1800 MKII Individual H8, Northern-Historic-Gravel | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #2 | Garry Pearson Jack MortonFord Fiesta Rally2 | 39:42.0 | +0.0 +0.0 |
| 2 #6 | Alexander Vassallo Chris LeesFord Fiesta Rally2 | 40:00.0 | +18.0 +18.0 |
| 3 #5 | Mark McCulloch Michael HendryProton Satria Evo S2000 | 40:47.0 | +47.0 +1:05.0 |
| 4 #59 | James McCarville Arthur KieransSkoda Fabia RS Rally2 | 41:20.0 | +33.0 +1:38.0 |
| 5 #3 | Jock Armstrong Owen PatersonSubaru Impreza STI N12 | 41:29.0 | +9.0 +1:47.0 |
| 6 #7 | Stephen Petch Michael WilkinsonFord Fiesta Rally2 | 41:59.0 | +30.0 +2:17.0 |
| 7 #16 | John Crawford Josh DavisonFord Fiesta Rally2 | 43:19.0 | +1:20.0 +3:37.0 |
| 8 #20 | Callum Atkinson Nikki AddisonPeugeot 208 Rally4 | 43:29.0 | +10.0 +3:47.0 |
| 9 #18 | Ben Friend Osian OwenFord Escort RS 1800 MKII | 43:36.0 | +7.0 +3:54.0 |
| 10 #14 | Chris Collie Ricky FinlaysonMitsubishi Lancer Evo IX | 44:10.0 | +34.0 +4:28.0 |
| 11 #19 | Scott Peacock Craig WallaceFord Escort Mk2 | 44:12.0 | +2.0 +4:30.0 |
| 12 #10 | Alan Dickson Ewan LeesSkoda Fabia R5 | 44:13.0 | +1.0 +4:31.0 |
| 13 #58 | Richard Jordan Dan EvansFord Escort RS 2000 MKII | 45:18.0 | +1:05.0 +5:36.0 |
| 14 #22 | Natalie Robinson Sam Collis | 45:58.0 | +40.0 +6:16.0 |
| 15 #23 | Steve Bannister Sam SpencerFord Escort RS 1800 MKII | 46:02.0 | +4.0 +6:20.0 |
| 16 #31 | Tony Thompson John ConnorFord Escort RS 1800 MKII | 46:06.0 | +4.0 +6:24.0 |
| 17 #28 | Stewart Hymas Richard 'Plug' PulleynFord Escort Mk2 | 46:27.0 | +21.0 +6:45.0 |
| 18 #29 | Richard Spink Kathryn GrewerFord Escort RS 1800 MKII | 46:38.0 | +11.0 +6:56.0 |
| 19 #36 | Gary Cooper Jonathan RileyFord Escort RS 2000 MKI | 47:17.0 | +39.0 +7:35.0 |
| 20 #21 | Niall Inglis Kevin MacintoshMitsubishi Lancer Evo IX | 47:35.0 | +18.0 +7:53.0 |
| 21 #26 | Christina Robinson Graham WillcockPeugeot 208 Rally4 | 48:18.0 | +43.0 +8:36.0 |
| 22 #33 | John Rintoul Ross HyndFord Escort RS 1800 MKII | 49:11.0 | +53.0 +9:29.0 |
| 23 #25 | Barry Lindsay Caroline LodgePeugeot 206 XSi | 49:43.0 | +32.0 +10:01.0 |
| 24 #35 | Steve 'Korky' Ward John MillingtonFord Escort RS 1800 MKII | 49:50.0 | +7.0 +10:08.0 |
| 25 #53 | Andrew Graham Leesa WatsonVauxhall Corsa | 51:26.0 | +1:36.0 +11:44.0 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 PEARSON39:42.0#2 Fiesta Rally2 Garry Pearson Jack Morton 39:42.0 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Ford Fiesta Rally2 Individual 1, Scotland, | ||
2 VASSALLO+18.0#6 Fiesta Rally2 Alexander Vassallo Chris Lees 40:00.0 Diff. to previous: +18.0 Diff. to leader: +18.0 Penalty: 0:00.0 Ford Fiesta Rally2 Individual 1, Scotland, | ||
3 MCCULLOCH+1:05.0#5 Satria Evo S2000 Mark McCulloch Michael Hendry 40:47.0 Diff. to previous: +47.0 Diff. to leader: +1:05.0 Penalty: 0:00.0 Proton Satria Evo S2000 Individual 2, Scotland, | ||
4 MCCARVILLE+1:38.0#59 Fabia RS Rally2 James McCarville Arthur Kierans 41:20.0 Diff. to previous: +33.0 Diff. to leader: +1:38.0 Penalty: 0:00.0 Skoda Fabia RS Rally2 Individual 1, | ||
5 ARMSTRONG+1:47.0#3 Impreza STI N12 Jock Armstrong Owen Paterson 41:29.0 Diff. to previous: +9.0 Diff. to leader: +1:47.0 Penalty: 0:00.0 Subaru Impreza STI N12 Individual | ||
6 PETCH+2:17.0#7 Fiesta Rally2 Stephen Petch Michael Wilkinson 41:59.0 Diff. to previous: +30.0 Diff. to leader: +2:17.0 Penalty: 0:00.0 Ford Fiesta Rally2 Individual 1, Scotland, | ||
7 CRAWFORD+3:37.0#16 Fiesta Rally2 John Crawford Josh Davison 43:19.0 Diff. to previous: +1:20.0 Diff. to leader: +3:37.0 Penalty: 0:00.0 Ford Fiesta Rally2 Individual 1, Scotland, | ||
8 ATKINSON+3:47.0#20 208 Rally4 Callum Atkinson Nikki Addison 43:29.0 Diff. to previous: +10.0 Diff. to leader: +3:47.0 Penalty: 0:00.0 Peugeot 208 Rally4 Individual 5, Scotland, | ||
9 FRIEND+3:54.0#18 Escort RS 1800 MKII Ben Friend Osian Owen 43:36.0 Diff. to previous: +7.0 Diff. to leader: +3:54.0 Penalty: 0:00.0 Ford Escort RS 1800 MKII Individual H8, | ||
10 COLLIE+4:28.0#14 Lancer Evo IX Chris Collie Ricky Finlayson 44:10.0 Diff. to previous: +34.0 Diff. to leader: +4:28.0 Penalty: 0:00.0 Mitsubishi Lancer Evo IX Individual 2, Scotland, | ||
11 PEACOCK+4:30.0#19 Escort Mk2 Scott Peacock Craig Wallace 44:12.0 Diff. to previous: +2.0 Diff. to leader: +4:30.0 Penalty: 0:00.0 Ford Escort Mk2 Individual 5, Scotland, | ||
12 DICKSON+4:31.0#10 Fabia R5 Alan Dickson Ewan Lees 44:13.0 Diff. to previous: +1.0 Diff. to leader: +4:31.0 Penalty: 0:00.0 Skoda Fabia R5 Individual 1, Scotland, | ||
13 JORDAN+5:36.0#58 Escort RS 2000 MKII Richard Jordan Dan Evans 45:18.0 Diff. to previous: +1:05.0 Diff. to leader: +5:36.0 Penalty: 0:00.0 Ford Escort RS 2000 MKII Individual H5, | ||
14 ROBINSON+6:16.0#22 Natalie Robinson Sam Collis 45:58.0 Diff. to previous: +40.0 Diff. to leader: +6:16.0 Penalty: 0:00.0 Individual 5, Scotland, | ||
15 BANNISTER+6:20.0#23 Escort RS 1800 MKII Steve Bannister Sam Spencer 46:02.0 Diff. to previous: +4.0 Diff. to leader: +6:20.0 Penalty: 0:00.0 Ford Escort RS 1800 MKII Individual H8, Scotland, | ||
16 THOMPSON+6:24.0#31 Escort RS 1800 MKII Tony Thompson John Connor 46:06.0 Diff. to previous: +4.0 Diff. to leader: +6:24.0 Penalty: 0:00.0 Ford Escort RS 1800 MKII Individual H8, Northern-Historic-Gravel, | ||
17 HYMAS+6:45.0#28 Escort Mk2 Stewart Hymas Richard 'Plug' Pulleyn 46:27.0 Diff. to previous: +21.0 Diff. to leader: +6:45.0 Penalty: 0:00.0 Ford Escort Mk2 Individual 5, | ||
18 SPINK+6:56.0#29 Escort RS 1800 MKII Richard Spink Kathryn Grewer 46:38.0 Diff. to previous: +11.0 Diff. to leader: +6:56.0 Penalty: 0:00.0 Ford Escort RS 1800 MKII Individual H8, Northern-Historic-Gravel, | ||
19 COOPER+7:35.0#36 Escort RS 2000 MKI Gary Cooper Jonathan Riley 47:17.0 Diff. to previous: +39.0 Diff. to leader: +7:35.0 Penalty: 0:00.0 Ford Escort RS 2000 MKI Individual H2, Northern-Historic-Gravel, | ||
20 INGLIS+7:53.0#21 Lancer Evo IX Niall Inglis Kevin Macintosh 47:35.0 Diff. to previous: +18.0 Diff. to leader: +7:53.0 Penalty: 0:00.0 Mitsubishi Lancer Evo IX Individual 2, Scotland, | ||
21 ROBINSON+8:36.0#26 208 Rally4 Christina Robinson Graham Willcock 48:18.0 Diff. to previous: +43.0 Diff. to leader: +8:36.0 Penalty: 0:00.0 Peugeot 208 Rally4 Individual 5, Scotland, | ||
22 RINTOUL+9:29.0#33 Escort RS 1800 MKII John Rintoul Ross Hynd 49:11.0 Diff. to previous: +53.0 Diff. to leader: +9:29.0 Penalty: 0:00.0 Ford Escort RS 1800 MKII Individual H2, Scotland, | ||
23 LINDSAY+10:01.0#25 206 XSi Barry Lindsay Caroline Lodge 49:43.0 Diff. to previous: +32.0 Diff. to leader: +10:01.0 Penalty: 0:00.0 Peugeot 206 XSi Individual 8, | ||
24 WARD+10:08.0#35 Escort RS 1800 MKII Steve 'Korky' Ward John Millington 49:50.0 Diff. to previous: +7.0 Diff. to leader: +10:08.0 Penalty: 0:00.0 Ford Escort RS 1800 MKII Individual H8, Northern-Historic-Gravel, | ||
25 GRAHAM+11:44.0#53 Corsa Andrew Graham Leesa Watson 51:26.0 Diff. to previous: +1:36.0 Diff. to leader: +11:44.0 Penalty: 0:00.0 Vauxhall Corsa Individual 9, | ||
Alexander Vassallo
James McCarville
6:17.0
Diff. to previous: +0.0
Ford Fiesta Rally2
Individual
1, Scotland
Penalty: 0:00.0