![]() |
18 - La Bollene-Vesu [15.12 km] 12:18 (Local Time) |
||||
# Driver, Car | Time/Diff | |||
1. Ogier | 3:12:02.0 | |||
2. Rovanpera | +18.8 | |||
3. Neuville | +44.6 | |||
4. Evans | +1:12.4 | |||
5. Tanak | +2:34.9 | |||
6. Katsuta | +3:32.6 | |||
7. Sordo | +3:47.5 | |||
8. Lappi | +3:51.3 | |||
9. Gryazin | +10:03.4 | |||
10. Rossel | +10:07.9 |
![]() |
4 - Kvernan - Nyset [14.66 km] 16:35 (Local Time) |
||||
# Driver, Car | Time/Diff | |||
1. Christian | 38:24.2 | |||
2. Pancotti | +14.5 | |||
3. Tore | +34.4 | |||
4. Aasen | +1:00.7 | |||
5. Rustand | +3:09.5 | |||
6. Storsveen | +5:19.9 | |||
7. Brynildsen | +5:53.2 | |||
8. Peder | +6:11.3 | |||
9. Imingen | +6:24.7 | |||
10. Hvambsahl | +6:27.4 |
![]() |
8 - Berkem Motors 2 [9.50 km] 14:57 (Local Time) |
||||
# Driver, Car | Time/Diff | |||
1. Avcioglu | 1:13:30.5 | |||
2. Cukurova | +44.1 | |||
3. Can | +1:21.1 | |||
4. Alakoc | +1:56.9 | |||
5. Turkkan | +4:55.9 | |||
6. Soylu | +6:38.5 | |||
7. Can | +7:37.2 | |||
8. Baslik | +8:30.5 | |||
9. Unver | +8:37.1 | |||
10. Gurel | +9:13.1 |
![]() |
22 - Ruuhimaki 2 [11.12 km] 13:18 (Local Time) |
||||
# Driver, Car | Time/Diff | |||
1. Tanak | 2:24:04.6 | |||
2. Rovanpera | +6.8 | |||
3. Lappi | +1:20.7 | |||
4. Evans | +1:37.6 | |||
5. Neuville | +2:18.0 | |||
6. Katsuta | +3:09.0 | |||
7. Greensmith | +3:57.0 | |||
8. Suninen | +9:31.3 | |||
9. Lindholm | +9:39.0 | |||
10. Huttunen | +10:31.6 |
![]() |
13 - Fiuggi 2 [Power [6.72 km] 16:08 (Local Time) |
||||
# Driver, Car | Time/Diff | |||
1. De | 1:52:37.6 | |||
2. Campedelli | +10.4 | |||
3. Bonato | +27.7 | |||
4. Llarena | +27.9 | |||
5. Crugnola | +1:06.8 | |||
6. Tempestini | +1:11.8 | |||
7. Pardo | +1:14.3 | |||
8. Grzyb | +1:35.8 | |||
9. Csomos | +1:51.4 | |||
10. Ciuffi | +2:23.1 |
![]() |
24 - Kambja 2 [Power [15.95 km] 14:18 (Local Time) |
||||
# Driver, Car | Time/Diff | |||
1. Rovanpera | 2:54:29.0 | |||
2. Evans | +1:00.9 | |||
3. Tanak | +1:55.7 | |||
4. Neuville | +3:53.3 | |||
5. Katsuta | +4:13.4 | |||
6. Lappi | +4:49.1 | |||
7. Fourmaux | +5:09.2 | |||
8. Mikkelsen | +11:01.8 | |||
9. Suninen | +11:27.1 | |||
10. Lindholm | +13:04.8 |
![]() |
12 - Tebra 2 [Power [18.71 km] 17:08 (Local Time) |
||||
# Driver, Car | Time/Diff | |||
1. Sesks | 1:31:19.8 | |||
2. Llarena | +1:10.9 | |||
3. Heikkila | +1:11.6 | |||
4. Torn | +1:31.2 | |||
5. Jeets | +1:39.2 | |||
6. Paddon | +1:45.5 | |||
7. Battistolli | +2:03.1 | |||
8. P | +2:13.8 | |||
9. Tempestini | +2:32.8 | |||
10. Bonato | +2:47.2 |
![]() |
7 - Smadøl syd [Po [27.07 km] 14:28 (Local Time) |
||||
# Driver, Car | Time/Diff | |||
1. Christian | 50:09.5 | |||
2. Tore | +23.1 | |||
3. Brynildsen | +29.5 | |||
4. Tontini | +1:34.3 | |||
5. Greensmith | +1:38.1 | |||
6. Sveinsvoll | +3:46.9 | |||
7. Sveen | +3:55.8 | |||
8. Martin | +4:15.4 | |||
9. Nore | +4:54.5 | |||
10. Aasen | +5:22.6 |