Rali da Madeira 2026
SS15 Lameiros 2 - 12.47 km.
[18:20]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #1 | Kris Meeke Stuart LoudonToyota GR Yaris Rally2 | 7:24.6 | +0.0 +0.0 |
| 2 #11 | Joao Silva Luis RodriguesToyota GR Yaris Rally2 | 7:26.1 | +1.5 +1.5 |
| 3 #3 | Miguel Nunes Joao PauloSkoda Fabia RS Rally2 | 7:27.3 | +1.2 +2.7 |
| 4 #9 | Alexandre Camacho Pedro CaladoSkoda Fabia RS Rally2 | 7:28.3 | +1.0 +3.7 |
| 5 #14 | Miguel Caires Marco MacedoSkoda Fabia RS Rally2 | 7:32.4 | +4.1 +7.8 |
| 6 #2 | Armindo Araujo Luis RamalhoSkoda Fabia RS Rally2 | 7:33.0 | +0.6 +8.4 |
| 7 #22 | Hugo Lopes Magda OliveiraHyundai i20 N Rally2 | 7:34.1 | +1.1 +9.5 |
| 8 #15 | Ricardo Teodosio Jose TeixeiraCitroen C3 Rally2 | 7:34.4 | +0.3 +9.8 |
| 9 #7 | Pedro Almeida Antonio CostaToyota GR Yaris Rally2 | 7:34.8 | +0.4 +10.2 |
| 10 #21 | Diogo Marujo Jorge Eduardo CarvalhoSkoda Fabia Rally2 evo | 7:36.8 | +2.0 +12.2 |
| 11 #20 | Guilherme Meireles Pedro AlvesSkoda Fabia Rally2 evo | 7:38.1 | +1.3 +13.5 |
| 12 #5 | Ruben Rodrigues Rui RaimundoToyota GR Yaris Rally2 | 7:38.1 | +0.0 +13.5 |
| 13 #10 | Pedro Meireles Mario CastroSkoda Fabia RS Rally2 | 7:38.8 | +0.7 +14.2 |
| 14 #16 | Artur Quintal Vitor HenriquesSkoda Fabia Rally2 evo | 7:46.3 | +7.5 +21.7 |
| 15 #19 | Jose Camacho Nicodemo CamaraSkoda Fabia R5 | 7:49.3 | +3.0 +24.7 |
| 16 #24 | Paulo Neto Carlos MagalhaesSkoda Fabia RS Rally2 | 7:49.4 | +0.1 +24.8 |
| 17 #60 | Gil Freitas Duarte MirandaAlpine A110 Rallye GT+ | 7:51.5 | +2.1 +26.9 |
| 18 #23 | Rui Pinto Rubina GoncalvesSkoda Fabia Rally2 evo | 7:52.6 | +1.1 +28.0 |
| 19 #25 | Tiago Silva Ricardo FariaSkoda Fabia R5 | 8:00.4 | +7.8 +35.8 |
| 20 #26 | Paulo Caldeira Tiago FernandesSkoda Fabia Rally2 evo | 8:04.3 | +3.9 +39.7 |
| 21 #36 | Pedro Camara Jr. Joao CamaraPeugeot 208 Rally4 | 8:09.4 | +5.1 +44.8 |
| 22 #27 | Joao Rodrigues Bruno CarvalhoPeugeot 208 Rally4 | 8:09.7 | +0.3 +45.1 |
| 23 #66 | Marco Oliveira Ricardo SousaSkoda Fabia IV N5 | 8:12.6 | +2.9 +48.0 |
| 24 #63 | Miguel Andrade Bruno GouveiaPorsche 991.2 GT3 Cup | 8:12.6 | +0.0 +48.0 |
| 25 #30 | Sandro Teixeira Joao NevesPeugeot 208 Rally4 | 8:14.9 | +2.3 +50.3 |
| 26 #32 | Nuno Ferreira Luis RibeiroLancia Ypsilon Rally4 HF | 8:15.2 | +0.3 +50.6 |
| 27 #33 | Carlos Ferreira Jhony FernandesOpel Corsa Rally4 | 8:16.6 | +1.4 +52.0 |
| 28 #29 | Pedro Silva Valter CardosoLancia Ypsilon Rally4 HF | 8:19.6 | +3.0 +55.0 |
| 29 #45 | Joao Sousa Joao Miguel SousaPeugeot 208 Rally4 | 8:19.7 | +0.1 +55.1 |
| 30 #28 | Helder Miranda Mariana MachadoPeugeot 208 Rally4 | 8:19.7 | +0.0 +55.1 |
| 31 #65 | Claudio Nobrega Hugo MartinsDatsun 1200 2.0 | 8:19.9 | +0.2 +55.3 |
| 32 #35 | Rafael Cardeira Luis BoicaPeugeot 208 Rally4 | 8:21.2 | +1.3 +56.6 |
| 33 #67 | Dinarte Baptista Igor VelosaRenault Clio R3 Maxi | 8:22.0 | +0.8 +57.4 |
| 34 #41 | Martim Nunes Mariano FreitasPeugeot 208 Rally4 | 8:22.5 | +0.5 +57.9 |
| 35 #42 | Paulo Nunes Sergio PaixaoPeugeot 208 Rally4 | 8:24.5 | +2.0 +59.9 |
| 36 #70 | Miguel Gouveia Kamran LambaBMW E36 | 8:28.0 | +3.5 +1:03.4 |
| 37 #68 | Carlos Silva Ricardo DinisPeugeot 208 R2 | 8:30.3 | +2.3 +1:05.7 |
| 38 #40 | Jose Serrado Ricardo AbreuLancia Ypsilon Rally4 HF | 8:32.9 | +2.6 +1:08.3 |
| 39 #43 | Ivo Sardinha Marco LecaPeugeot 208 Rally4 | 8:34.6 | +1.7 +1:10.0 |
| 40 #37 | Pedro Macedo Enio AndradeLancia Ypsilon Rally4 HF | 8:35.0 | +0.4 +1:10.4 |
| 41 #71 | Joao Filipe Camacho Ricardo OrnelasPeugeot 208 R2 | 8:37.9 | +2.9 +1:13.3 |
| 42 #72 | Vitor Camacho Claudio GomesPeugeot 208 R2 | 8:38.8 | +0.9 +1:14.2 |
| 43 #4 | Diego Ruiloba Angel VelaCitroen C3 Rally2 | 8:39.8 | +1.0 +1:15.2 |
| 44 #53 | Joao Quintal Paulo FreitasRenault Clio Rally5 | 8:39.9 | +0.1 +1:15.3 |
| 45 #50 | Decio Perestrelo Guilherme CoelhoRenault Clio Rally5 | 8:40.3 | +0.4 +1:15.7 |
| 46 #47 | Vasco J. Silva Luis NevesPeugeot 208 Rally4 | 8:41.5 | +1.2 +1:16.9 |
| 47 #54 | Paulo Jesus Silvio MalhoRenault Clio Rally5 | 8:41.5 | +0.0 +1:16.9 |
| 48 #44 | Petr Turkin Vasily MirkotanPeugeot 208 Rally4 | 8:41.9 | +0.4 +1:17.3 |
| 49 #76 | Pedro Canha Freddy VieiraPeugeot 206 GTi 1.6 | 8:44.7 | +2.8 +1:20.1 |
| 50 #77 | Bruno Almeida Leandro SilvaRenault Clio R3 Maxi | 8:47.8 | +3.1 +1:23.2 |
| 51 #74 | Batista Corte Miguel FreitasCitroen Saxo Kit Car | 8:48.0 | +0.2 +1:23.4 |
| 52 #46 | Eduardo Antunes Hugo BentesPeugeot 208 Rally4 | 8:48.2 | +0.2 +1:23.6 |
| 53 #51 | Ricardo Goncalves Daniel CapeloRenault Clio Rally5 | 8:50.1 | +1.9 +1:25.5 |
| 54 #80 | David Ferreira Paulo SpinolaBMW E30 | 8:51.9 | +1.8 +1:27.3 |
| 55 #48 | Miguel Gouveia Humberto FreitasPeugeot 208 Rally4 | 8:57.7 | +5.8 +1:33.1 |
| 56 #64 | Paulo Carvalheiro Jose PatricioPorsche 991.2 GT3 Cup | 8:57.8 | +0.1 +1:33.2 |
| 57 #78 | Filipe Gouveia Nelson VieiraMitsubishi Lancer Evo VI | 8:58.4 | +0.6 +1:33.8 |
| 58 #52 | Afonso Seixas Francisco PonteRenault Clio Rally5 | 9:05.7 | +7.3 +1:41.1 |
| 59 #82 | Marcio Nobrega Roberto FreitasFord Escort Mk1 | 9:26.9 | +21.2 +2:02.3 |
| 60 #85 | Abel Silva Olavo NoiteKia Picanto GT | 9:29.2 | +2.3 +2:04.6 |
| 61 #84 | Francisco Correia Brigida FerrazCitroen Saxo VTS | 9:33.5 | +4.3 +2:08.9 |
| 62 #87 | Emanuel Silva Duarte ReisRenault Megane Coupe 16v | 9:49.6 | +16.1 +2:25.0 |
| 63 #88 | Roberto Freitas Tania FreitasVolkswagen Polo G40 | 9:52.7 | +3.1 +2:28.1 |
| 64 #55 | Laura Ferreira Ines FerreiraRenault Clio Rally5 | 10:00.0 | +7.3 +2:35.4 |
| 65 #86 | Luis Gontardo Peter SoaresCitroen AX GTI | 10:28.2 | +28.2 +3:03.6 |
| 66 #49 | Andre Freitas Agostinho BettencourtRenault Clio Rally5 | 11:25.3 | +57.1 +4:00.7 |
| 67 #81 | Mario Oliveira Nuno TeixeiraFord Escort RS 2000 MKII | 11:30.7 | +5.4 +4:06.1 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 MEEKE7:24.6#1 GR Yaris Rally2 Kris Meeke Stuart Loudon 7:24.6 Diff. to previous: +0.0 Diff. to leader: +0.0 Toyota GR Yaris Rally2 Toyota Gazoo Racing Caetano Portugal RC2, Rally2, ERT | ||
2 SILVA+1.5#11 GR Yaris Rally2 Joao Silva Luis Rodrigues 7:26.1 Diff. to previous: +1.5 Diff. to leader: +1.5 Toyota GR Yaris Rally2 DSC Motorsport RC2, Rally2, ERT, Madeira | ||
3 NUNES+2.7#3 Fabia RS Rally2 Miguel Nunes Joao Paulo 7:27.3 Diff. to previous: +1.2 Diff. to leader: +2.7 Skoda Fabia RS Rally2 Lotes Team Tomiauto RC2, Rally2, ERT, Madeira | ||
4 CAMACHO+3.7#9 Fabia RS Rally2 Alexandre Camacho Pedro Calado 7:28.3 Diff. to previous: +1.0 Diff. to leader: +3.7 Skoda Fabia RS Rally2 Individual RC2, Rally2, ERT, Madeira | ||
5 CAIRES+7.8#14 Fabia RS Rally2 Miguel Caires Marco Macedo 7:32.4 Diff. to previous: +4.1 Diff. to leader: +7.8 Skoda Fabia RS Rally2 E-motion Rally Spirit / FB Competicoes RC2, Rally2, ERT, Madeira | ||
6 ARAUJO+8.4#2 Fabia RS Rally2 Armindo Araujo Luis Ramalho 7:33.0 Diff. to previous: +0.6 Diff. to leader: +8.4 Skoda Fabia RS Rally2 Team Armindo Araujo / The Racing Factory RC2, Rally2, ERT, Portugal | ||
7 LOPES+9.5#22 i20 N Rally2 Hugo Lopes Magda Oliveira 7:34.1 Diff. to previous: +1.1 Diff. to leader: +9.5 Hyundai i20 N Rally2 Team Hyundai Portugal RC2, Rally2, ERT, Portugal | ||
8 TEODOSIO+9.8#15 C3 Rally2 Ricardo Teodosio Jose Teixeira 7:34.4 Diff. to previous: +0.3 Diff. to leader: +9.8 Citroen C3 Rally2 Individual RC2, Rally2, ERT, Master-ERT, Portugal | ||
9 ALMEIDA+10.2#7 GR Yaris Rally2 Pedro Almeida Antonio Costa 7:34.8 Diff. to previous: +0.4 Diff. to leader: +10.2 Toyota GR Yaris Rally2 Toyota Gazoo Racing Caetano Portugal RC2, Rally2, ERT, Portugal | ||
10 MARUJO+12.2#21 Fabia Rally2 evo Diogo Marujo Jorge Eduardo Carvalho 7:36.8 Diff. to previous: +2.0 Diff. to leader: +12.2 Skoda Fabia Rally2 evo Racing4You RC2, Rally2, ERT, Junior-ERT, Portugal | ||
11 MEIRELES+13.5#20 Fabia Rally2 evo Guilherme Meireles Pedro Alves 7:38.1 Diff. to previous: +1.3 Diff. to leader: +13.5 Skoda Fabia Rally2 evo Racing4You RC2, Rally2, ERT, Portugal | ||
12 RODRIGUES+13.5#5 GR Yaris Rally2 Ruben Rodrigues Rui Raimundo 7:38.1 Diff. to previous: +0.0 Diff. to leader: +13.5 Toyota GR Yaris Rally2 Auto Acoreana Racing RC2, Rally2, ERT, Portugal | ||
13 MEIRELES+14.2#10 Fabia RS Rally2 Pedro Meireles Mario Castro 7:38.8 Diff. to previous: +0.7 Diff. to leader: +14.2 Skoda Fabia RS Rally2 Racing4You RC2, Rally2, ERT, Master-ERT, Portugal | ||
14 QUINTAL+21.7#16 Fabia Rally2 evo Artur Quintal Vitor Henriques 7:46.3 Diff. to previous: +7.5 Diff. to leader: +21.7 Skoda Fabia Rally2 evo Lotes Team Tomiauto RC2, Rally2, ERT, Madeira | ||
15 CAMACHO+24.7#19 Fabia R5 Jose Camacho Nicodemo Camara 7:49.3 Diff. to previous: +3.0 Diff. to leader: +24.7 Skoda Fabia R5 NP Racing RC2, Rally2, ERT, Master-ERT, Madeira, Madeira-Masters | ||
16 NETO+24.8#24 Fabia RS Rally2 Paulo Neto Carlos Magalhaes 7:49.4 Diff. to previous: +0.1 Diff. to leader: +24.8 Skoda Fabia RS Rally2 ARC Sport RC2, Rally2, ERT, Master-ERT, Portugal | ||
17 FREITAS+26.9#60 A110 Rallye GT+ Gil Freitas Duarte Miranda 7:51.5 Diff. to previous: +2.1 Diff. to leader: +26.9 Alpine A110 Rallye GT+ Individual R-GTN, R-GT-FPAK, Madeira, Madeira-Masters | ||
18 PINTO+28.0#23 Fabia Rally2 evo Rui Pinto Rubina Goncalves 7:52.6 Diff. to previous: +1.1 Diff. to leader: +28.0 Skoda Fabia Rally2 evo Individual RC2, Rally2, ERT, Master-ERT, Madeira, Madeira-Masters | ||
19 SILVA+35.8#25 Fabia R5 Tiago Silva Ricardo Faria 8:00.4 Diff. to previous: +7.8 Diff. to leader: +35.8 Skoda Fabia R5 Racing4You RC2, Rally2, ERT | ||
20 CALDEIRA+39.7#26 Fabia Rally2 evo Paulo Caldeira Tiago Fernandes 8:04.3 Diff. to previous: +3.9 Diff. to leader: +39.7 Skoda Fabia Rally2 evo ARC Sport RC2, Rally2, ERT, Portugal | ||
21 CAMARA JR.+44.8#36 208 Rally4 Pedro Camara Jr. Joao Camara 8:09.4 Diff. to previous: +5.1 Diff. to leader: +44.8 Peugeot 208 Rally4 The Racing Factory RC4, Rally4, ERT, Junior-ERT, Portugal, Portugal-2RM | ||
22 RODRIGUES+45.1#27 208 Rally4 Joao Rodrigues Bruno Carvalho 8:09.7 Diff. to previous: +0.3 Diff. to leader: +45.1 Peugeot 208 Rally4 Individual RC4, Rally4, ERT, Portugal, Portugal-2RM | ||
23 OLIVEIRA+48.0#66 Fabia IV N5 Marco Oliveira Ricardo Sousa 8:12.6 Diff. to previous: +2.9 Diff. to leader: +48.0 Skoda Fabia IV N5 Individual P4-17 | ||
24 ANDRADE+48.0#63 991.2 GT3 Cup Miguel Andrade Bruno Gouveia 8:12.6 Diff. to previous: +0.0 Diff. to leader: +48.0 Porsche 991.2 GT3 Cup Individual R-GTN, R-GT-FPAK, Madeira-Masters | ||
25 TEIXEIRA+50.3#30 208 Rally4 Sandro Teixeira Joao Neves 8:14.9 Diff. to previous: +2.3 Diff. to leader: +50.3 Peugeot 208 Rally4 Individual RC4, Rally4, ERT, Madeira, Madeira-2RM | ||
26 FERREIRA+50.6#32 Ypsilon Rally4 HF Nuno Ferreira Luis Ribeiro 8:15.2 Diff. to previous: +0.3 Diff. to leader: +50.6 Lancia Ypsilon Rally4 HF E-motion Rally Spirit / FB Competicoes RC4, Rally4, ERT, Madeira, Madeira-2RM | ||
27 FERREIRA+52.0#33 Corsa Rally4 Carlos Ferreira Jhony Fernandes 8:16.6 Diff. to previous: +1.4 Diff. to leader: +52.0 Opel Corsa Rally4 E-motion Rally Spirit / FB Competicoes RC4, Rally4, ERT, Madeira, Madeira-2RM | ||
28 SILVA+55.0#29 Ypsilon Rally4 HF Pedro Silva Valter Cardoso 8:19.6 Diff. to previous: +3.0 Diff. to leader: +55.0 Lancia Ypsilon Rally4 HF Vision Motorsport RC4, Rally4, ERT, Portugal, Portugal-2RM | ||
29 SOUSA+55.1#45 208 Rally4 Joao Sousa Joao Miguel Sousa 8:19.7 Diff. to previous: +0.1 Diff. to leader: +55.1 Peugeot 208 Rally4 Individual RC4, Rally4, ERT, Madeira, Madeira-2RM | ||
30 MIRANDA+55.1#28 208 Rally4 Helder Miranda Mariana Machado 8:19.7 Diff. to previous: +0.0 Diff. to leader: +55.1 Peugeot 208 Rally4 Individual RC4, Rally4, ERT, Portugal, Portugal-2RM | ||
31 NOBREGA+55.3#65 1200 2.0 Claudio Nobrega Hugo Martins 8:19.9 Diff. to previous: +0.2 Diff. to leader: +55.3 Datsun 1200 2.0 FBI Rally Team X2-11, Madeira, Madeira-2RM | ||
32 CARDEIRA+56.6#35 208 Rally4 Rafael Cardeira Luis Boica 8:21.2 Diff. to previous: +1.3 Diff. to leader: +56.6 Peugeot 208 Rally4 Wintech Competicao RC4, Rally4, ERT, Portugal, Portugal-2RM | ||
33 BAPTISTA+57.4#67 Clio R3 Maxi Dinarte Baptista Igor Velosa 8:22.0 Diff. to previous: +0.8 Diff. to leader: +57.4 Renault Clio R3 Maxi NP Racing P2-3, Madeira, Madeira-2RM | ||
34 NUNES+57.9#41 208 Rally4 Martim Nunes Mariano Freitas 8:22.5 Diff. to previous: +0.5 Diff. to leader: +57.9 Peugeot 208 Rally4 Individual RC4, Rally4, ERT, Junior-ERT, Madeira, Madeira-2RM, Madeira-Junior | ||
35 NUNES+59.9#42 208 Rally4 Paulo Nunes Sergio Paixao 8:24.5 Diff. to previous: +2.0 Diff. to leader: +59.9 Peugeot 208 Rally4 Individual RC4, Rally4, ERT, Master-ERT, Madeira, Madeira-2RM | ||
36 GOUVEIA+1:03.4#70 E36 Miguel Gouveia Kamran Lamba 8:28.0 Diff. to previous: +3.5 Diff. to leader: +1:03.4 BMW E36 Individual X2-11, Madeira, Madeira-2RM | ||
37 SILVA+1:05.7#68 208 R2 Carlos Silva Ricardo Dinis 8:30.3 Diff. to previous: +2.3 Diff. to leader: +1:05.7 Peugeot 208 R2 Traineira Racing Team P1-2, Madeira, Madeira-2RM, Madeira-Masters, Trofeu-Eng-Rafael-Costa | ||
38 SERRADO+1:08.3#40 Ypsilon Rally4 HF Jose Serrado Ricardo Abreu 8:32.9 Diff. to previous: +2.6 Diff. to leader: +1:08.3 Lancia Ypsilon Rally4 HF Perfection Motorsport RC4, Rally4, ERT, Master-ERT, Madeira, Madeira-2RM, Madeira-Masters | ||
39 SARDINHA+1:10.0#43 208 Rally4 Ivo Sardinha Marco Leca 8:34.6 Diff. to previous: +1.7 Diff. to leader: +1:10.0 Peugeot 208 Rally4 NP Racing RC4, Rally4, ERT, Master-ERT, Madeira, Madeira-2RM, Madeira-Masters | ||
40 MACEDO+1:10.4#37 Ypsilon Rally4 HF Pedro Macedo Enio Andrade 8:35.0 Diff. to previous: +0.4 Diff. to leader: +1:10.4 Lancia Ypsilon Rally4 HF Individual RC4, Rally4, ERT, Madeira, Madeira-2RM | ||
41 CAMACHO+1:13.3#71 208 R2 Joao Filipe Camacho Ricardo Ornelas 8:37.9 Diff. to previous: +2.9 Diff. to leader: +1:13.3 Peugeot 208 R2 Traineira Racing Team P1-2, Madeira, Madeira-2RM, Trofeu-Eng-Rafael-Costa | ||
42 CAMACHO+1:14.2#72 208 R2 Vitor Camacho Claudio Gomes 8:38.8 Diff. to previous: +0.9 Diff. to leader: +1:14.2 Peugeot 208 R2 Traineira Racing Team P1-2, Madeira, Madeira-2RM, Trofeu-Eng-Rafael-Costa | ||
43 RUILOBA+1:15.2#4 C3 Rally2 Diego Ruiloba Angel Vela 8:39.8 Diff. to previous: +1.0 Diff. to leader: +1:15.2 Citroen C3 Rally2 Sports & You RC2, Rally2, ERT, Junior-ERT | ||
44 QUINTAL+1:15.3#53 Clio Rally5 Joao Quintal Paulo Freitas 8:39.9 Diff. to previous: +0.1 Diff. to leader: +1:15.3 Renault Clio Rally5 Individual RC5, Rally5, ERT, Junior-ERT, Madeira, Madeira-2RM, Madeira-Junior, Tro | ||
45 PERESTRELO+1:15.7#50 Clio Rally5 Decio Perestrelo Guilherme Coelho 8:40.3 Diff. to previous: +0.4 Diff. to leader: +1:15.7 Renault Clio Rally5 Lotes Team Tomiauto RC5, Rally5, ERT, Madeira, Madeira-2RM, Trofeu-Eng-Rafael-Costa | ||
46 SILVA+1:16.9#47 208 Rally4 Vasco J. Silva Luis Neves 8:41.5 Diff. to previous: +1.2 Diff. to leader: +1:16.9 Peugeot 208 Rally4 Individual RC4, Rally4, ERT, Master-ERT | ||
47 JESUS+1:16.9#54 Clio Rally5 Paulo Jesus Silvio Malho 8:41.5 Diff. to previous: +0.0 Diff. to leader: +1:16.9 Renault Clio Rally5 NP Racing RC5, Rally5, ERT, Madeira, Madeira-2RM, Trofeu-Eng-Rafael-Costa | ||
48 TURKIN+1:17.3#44 208 Rally4 Petr Turkin Vasily Mirkotan 8:41.9 Diff. to previous: +0.4 Diff. to leader: +1:17.3 Peugeot 208 Rally4 Individual RC4, Rally4, ERT, Master-ERT | ||
49 CANHA+1:20.1#76 206 GTi 1.6 Pedro Canha Freddy Vieira 8:44.7 Diff. to previous: +2.8 Diff. to leader: +1:20.1 Peugeot 206 GTi 1.6 Individual X1-9, Madeira, Madeira-2RM, Madeira-Masters | ||
50 ALMEIDA+1:23.2#77 Clio R3 Maxi Bruno Almeida Leandro Silva 8:47.8 Diff. to previous: +3.1 Diff. to leader: +1:23.2 Renault Clio R3 Maxi Individual P2-3 | ||
51 CORTE+1:23.4#74 Saxo Kit Car Batista Corte Miguel Freitas 8:48.0 Diff. to previous: +0.2 Diff. to leader: +1:23.4 Citroen Saxo Kit Car Individual X1-9, Madeira, Madeira-2RM | ||
52 ANTUNES+1:23.6#46 208 Rally4 Eduardo Antunes Hugo Bentes 8:48.2 Diff. to previous: +0.2 Diff. to leader: +1:23.6 Peugeot 208 Rally4 Individual RC4, Rally4, ERT, Master-ERT | ||
53 GONCALVES+1:25.5#51 Clio Rally5 Ricardo Goncalves Daniel Capelo 8:50.1 Diff. to previous: +1.9 Diff. to leader: +1:25.5 Renault Clio Rally5 Individual RC5, Rally5, ERT, Master-ERT, Madeira, Madeira-2RM, Madeira-Masters, Tr | ||
54 FERREIRA+1:27.3#80 E30 David Ferreira Paulo Spinola 8:51.9 Diff. to previous: +1.8 Diff. to leader: +1:27.3 BMW E30 FBI Rally Team X2-12, Madeira, Madeira-2RM | ||
55 GOUVEIA+1:33.1#48 208 Rally4 Miguel Gouveia Humberto Freitas 8:57.7 Diff. to previous: +5.8 Diff. to leader: +1:33.1 Peugeot 208 Rally4 Perfection Motorsport RC4, Rally4, ERT, Madeira, Madeira-2RM | ||
56 CARVALHEIR.+1:33.2#64 991.2 GT3 Cup Paulo Carvalheiro Jose Patricio 8:57.8 Diff. to previous: +0.1 Diff. to leader: +1:33.2 Porsche 991.2 GT3 Cup Individual R-GTN, R-GT-FPAK, Taca-de-Portugal-GT | ||
57 GOUVEIA+1:33.8#78 Lancer Evo VI Filipe Gouveia Nelson Vieira 8:58.4 Diff. to previous: +0.6 Diff. to leader: +1:33.8 Mitsubishi Lancer Evo VI Individual X3-14 | ||
58 SEIXAS+1:41.1#52 Clio Rally5 Afonso Seixas Francisco Ponte 9:05.7 Diff. to previous: +7.3 Diff. to leader: +1:41.1 Renault Clio Rally5 Seixas Racing Developments RC5, Rally5, ERT, Junior-ERT, Portugal, Portugal-2RM | ||
59 NOBREGA+2:02.3#82 Escort Mk1 Marcio Nobrega Roberto Freitas 9:26.9 Diff. to previous: +21.2 Diff. to leader: +2:02.3 Ford Escort Mk1 Individual X2-10, Madeira, Madeira-2RM | ||
60 SILVA+2:04.6#85 Picanto GT Abel Silva Olavo Noite 9:29.2 Diff. to previous: +2.3 Diff. to leader: +2:04.6 Kia Picanto GT Individual RC5N, R1B, Madeira, Madeira-2RM, Trofeu-Eng-Rafael-Costa | ||
61 CORREIA+2:08.9#84 Saxo VTS Francisco Correia Brigida Ferraz 9:33.5 Diff. to previous: +4.3 Diff. to leader: +2:08.9 Citroen Saxo VTS Individual X1-9, Madeira, Madeira-2RM | ||
62 SILVA+2:25.0#87 Megane Coupe 16v Emanuel Silva Duarte Reis 9:49.6 Diff. to previous: +16.1 Diff. to leader: +2:25.0 Renault Megane Coupe 16v Individual X2-10, Madeira, Madeira-2RM, Madeira-Masters | ||
63 FREITAS+2:28.1#88 Polo G40 Roberto Freitas Tania Freitas 9:52.7 Diff. to previous: +3.1 Diff. to leader: +2:28.1 Volkswagen Polo G40 Individual X2-11 | ||
64 FERREIRA+2:35.4#55 Clio Rally5 Laura Ferreira Ines Ferreira 10:00.0 Diff. to previous: +7.3 Diff. to leader: +2:35.4 Renault Clio Rally5 E-motion Rally Spirit / FB Competicoes RC5, Rally5, ERT, Madeira, Madeira-2RM, Trofeu-Eng-Rafael-Costa | ||
65 GONTARDO+3:03.6#86 AX GTI Luis Gontardo Peter Soares 10:28.2 Diff. to previous: +28.2 Diff. to leader: +3:03.6 Citroen AX GTI Individual X1-9, Madeira, Madeira-2RM | ||
66 FREITAS+4:00.7#49 Clio Rally5 Andre Freitas Agostinho Bettencourt 11:25.3 Diff. to previous: +57.1 Diff. to leader: +4:00.7 Renault Clio Rally5 Individual RC5, Rally5, ERT, Madeira, Madeira-2RM, Trofeu-Eng-Rafael-Costa | ||
67 OLIVEIRA+4:06.1#81 Escort RS 2000 MKII Mario Oliveira Nuno Teixeira 11:30.7 Diff. to previous: +5.4 Diff. to leader: +4:06.1 Ford Escort RS 2000 MKII Individual X2-10 | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #3 | Miguel Nunes Joao PauloSkoda Fabia RS Rally2 | 2:03:57.0 | +0.0 +0.0 |
| 2 #11 | Joao Silva Luis RodriguesToyota GR Yaris Rally2 | 2:04:28.3 | +31.3 +31.3 |
| 3 #2 | Armindo Araujo Luis RamalhoSkoda Fabia RS Rally2 | 2:04:51.9 | +23.6 +54.9 |
| 4 #14 | Miguel Caires Marco MacedoSkoda Fabia RS Rally2 | 2:05:26.1 | +34.2 +1:29.1 |
| 5 #5 | Ruben Rodrigues Rui RaimundoToyota GR Yaris Rally2 | 2:05:32.5 | +6.4 +1:35.5 |
| 6 #7 | Pedro Almeida Antonio CostaToyota GR Yaris Rally2 | 2:05:55.2 | +22.7 +1:58.2 |
| 7 #15 | Ricardo Teodosio Jose TeixeiraCitroen C3 Rally2 | 2:06:12.8 | +17.6 +2:15.8 |
| 8 #4 | Diego Ruiloba Angel VelaCitroen C3 Rally2 | 2:06:20.4 | +7.6 +2:23.4 |
| 9 #22 | Hugo Lopes Magda OliveiraHyundai i20 N Rally2 | 2:06:37.9 | +17.5 +2:40.9 |
| 10 #10 | Pedro Meireles Mario CastroSkoda Fabia RS Rally2 | 2:06:39.1 | +1.2 +2:42.1 |
| 11 #21 | Diogo Marujo Jorge Eduardo CarvalhoSkoda Fabia Rally2 evo | 2:07:38.5 | +59.4 +3:41.5 |
| 12 #20 | Guilherme Meireles Pedro AlvesSkoda Fabia Rally2 evo | 2:07:41.6 | +3.1 +3:44.6 |
| 13 #9 | Alexandre Camacho Pedro CaladoSkoda Fabia RS Rally2 | 2:08:00.1 | +18.5 +4:03.1 |
| 14 #60 | Gil Freitas Duarte MirandaAlpine A110 Rallye GT+ | 2:09:11.7 | +1:11.6 +5:14.7 |
| 15 #24 | Paulo Neto Carlos MagalhaesSkoda Fabia RS Rally2 | 2:10:13.6 | +1:01.9 +6:16.6 |
| 16 #25 | Tiago Silva Ricardo FariaSkoda Fabia R5 | 2:11:14.9 | +1:01.3 +7:17.9 |
| 17 #19 | Jose Camacho Nicodemo CamaraSkoda Fabia R5 | 2:11:16.5 | +1.6 +7:19.5 |
| 18 #23 | Rui Pinto Rubina GoncalvesSkoda Fabia Rally2 evo | 2:11:31.4 | +14.9 +7:34.4 |
| 19 #26 | Paulo Caldeira Tiago FernandesSkoda Fabia Rally2 evo | 2:13:46.1 | +2:14.7 +9:49.1 |
| 20 #16 | Artur Quintal Vitor HenriquesSkoda Fabia Rally2 evo | 2:14:24.9 | +38.8 +10:27.9 |
| 21 #27 | Joao Rodrigues Bruno CarvalhoPeugeot 208 Rally4 | 2:14:51.6 | +26.7 +10:54.6 |
| 22 #36 | Pedro Camara Jr. Joao CamaraPeugeot 208 Rally4 | 2:15:07.5 | +15.9 +11:10.5 |
| 23 #1 | Kris Meeke Stuart LoudonToyota GR Yaris Rally2 | 2:15:16.0 | +8.5 +11:19.0 |
| 24 #30 | Sandro Teixeira Joao NevesPeugeot 208 Rally4 | 2:15:57.2 | +41.2 +12:00.2 |
| 25 #41 | Martim Nunes Mariano FreitasPeugeot 208 Rally4 | 2:16:20.8 | +23.6 +12:23.8 |
