Grampian Forest Rally 2026
SS10 Kirby Engineering and Construction Drumtochty - 16.43 km.
[15:58]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #3 | Jon Armstrong Shane ByrneFord Fiesta Rally2 | 9:19.0 | +0.0 +0.0 |
| 2 #14 | Romet Jurgenson Siim OjaFord Fiesta Rally2 | 9:21.4 | +2.4 +2.4 |
| 3 #2 | Nikolay Gryazin Konstantin AleksandrovLancia Ypsilon Rally2 HF Integrale | 9:26.8 | +5.4 +7.8 |
| 4 #5 | Osian Pryce James MorganToyota GR Yaris Rally2 | 9:30.1 | +3.3 +11.1 |
| 5 #6 | Meirion Evans Dale FurnissToyota GR Yaris Rally2 | 9:31.7 | +1.6 +12.7 |
| 6 #4 | Yohan Rossel Arnaud DunandLancia Ypsilon Rally2 HF Integrale | 9:33.3 | +1.6 +14.3 |
| 7 #10 | Brandon Semenuk Ross WhittockSkoda Fabia RS Rally2 | 9:35.1 | +1.8 +16.1 |
| 8 #1 | Max McRae Cameron FairSkoda Fabia RS Rally2 | 9:37.2 | +2.1 +18.2 |
| 9 #7 | Garry Pearson Hannah DavisonFord Fiesta Rally2 | 9:42.1 | +4.9 +23.1 |
| 10 #24 | Aoife Raftery Ayrton SherlockFord Fiesta Rally3 | 10:14.4 | +32.3 +55.4 |
| 11 #17 | Alexander Vassallo Chris LeesFord Fiesta Rally2 | 10:14.4 | +0.0 +55.4 |
| 12 #20 | Stephen Petch Michael WilkinsonFord Fiesta Rally2 | 10:17.6 | +3.2 +58.6 |
| 13 #22 | Ian Bainbridge Rhodri EvansToyota GR Yaris Rally2 | 10:22.6 | +5.0 +1:03.6 |
| 14 #23 | Bruce McCombie Neil ShanksFord Fiesta R5 | 10:30.4 | +7.8 +1:11.4 |
| 15 #46 | Stephen Waugh Carl WilliamsonFord Fiesta R5 | 10:35.7 | +5.3 +1:16.7 |
| 16 #25 | Alexandre Villiod Loris PascaudPeugeot 208 Rally4 | 10:39.4 | +3.7 +1:20.4 |
| 17 #39 | Barry Groundwater Charlotte McDowallFord Fiesta Rally2 | 10:42.5 | +3.1 +1:23.5 |
| 18 #15 | Daniel O'Brien Liam McIntyreFord Fiesta Rally2 | 10:43.1 | +0.6 +1:24.1 |
| 19 #34 | Chris Collie Ricky FinlaysonFord Fiesta Rally2 | 10:43.3 | +0.2 +1:24.3 |
| 20 #43 | Alfie Hammond Harry WalshawSubaru Impreza STI | 10:47.7 | +4.4 +1:28.7 |
| 21 #53 | Luke Constantine Ifan DevineOpel Corsa Rally4 | 10:47.9 | +0.2 +1:28.9 |
| 22 #52 | Ben McFall Damian McAuleyFord Fiesta Rally4 | 10:48.7 | +0.8 +1:29.7 |
| 23 #47 | Scott Peacock Craig WallaceFord Escort Mk2 | 10:51.1 | +2.4 +1:32.1 |
| 24 #48 | Andy Davies Owain DaviesFord Escort RS 1800 MKII | 10:56.3 | +5.2 +1:37.3 |
| 25 #21 | Nicola Stampaert Steve MatterneSkoda Fabia RS Rally2 | 10:58.1 | +1.8 +1:39.1 |
| 26 #35 | Johnnie Mackay Barry YoungMitsubishi Lancer Evo VII | 11:00.1 | +2.0 +1:41.1 |
| 27 #37 | Alan Dickson Ewan LeesSkoda Fabia R5 | 11:03.3 | +3.2 +1:44.3 |
| 28 #54 | Sam Mason James SeymourPeugeot 208 Rally4 | 11:03.5 | +0.2 +1:44.5 |
| 29 #66 | Robbie Wood Steven BrownPeugeot 208 Rally4 | 11:03.9 | +0.4 +1:44.9 |
| 30 #55 | Riley Chester Robbie SandfordPeugeot 208 Rally4 | 11:04.5 | +0.6 +1:45.5 |
| 31 #30 | Robert Adamson Emma ClarkeVolkswagen Polo GTI R5 | 11:08.6 | +4.1 +1:49.6 |
| 32 #41 | Owen Paterson Catrin PriceSubaru Impreza GC8 | 11:08.9 | +0.3 +1:49.9 |
| 33 #40 | Junzhe Tang Tsung-yu HsiehFord Fiesta Rally3 | 11:13.3 | +4.4 +1:54.3 |
| 34 #31 | Craig Rutherford Ashleigh WillFord Escort Mk2 | 11:17.2 | +3.9 +1:58.2 |
| 35 #58 | Natalie Robinson Sam CollisPeugeot 208 Rally4 | 11:19.0 | +1.8 +2:00.0 |
| 36 #45 | Michael Philip Laura DawsonFord Escort Mk2 | 11:26.2 | +7.2 +2:07.2 |
| 37 #27 | John Morrison Sinclair YoungFord Fiesta Rally2 | 11:30.8 | +4.6 +2:11.8 |
| 38 #28 | Colin Minton Izzie HolmanFord Fiesta R5 | 11:34.3 | +3.5 +2:15.3 |
| 39 #57 | Meghan O'Kane Rachel MathesonFord Fiesta Rally4 | 11:41.9 | +7.6 +2:22.9 |
| 40 #50 | Steve Bannister Dave RobsonFord Escort RS 1800 MKII | 11:45.7 | +3.8 +2:26.7 |
| 41 #61 | Christina Robinson Graham WillcockPeugeot 208 Rally4 | 11:47.4 | +1.7 +2:28.4 |
| 42 #33 | Paddy Munro Andrew StevensonFord Escort Mk2 | 11:48.0 | +0.6 +2:29.0 |
| 43 #38 | Andy Horne John ShepheardHyundai i20 R5 | 11:55.2 | +7.2 +2:36.2 |
| 44 #60 | Steven Wood Rory HutchesonFord Fiesta MK3 RWD | 11:59.1 | +3.9 +2:40.1 |
| 45 #49 | John Rintoul Ross HyndFord Escort RS 1800 MKII | 12:01.7 | +2.6 +2:42.7 |
| 46 #74 | Christopher Smith Paul GribbenSubaru Impreza STi N10 | 12:13.7 | +12.0 +2:54.7 |
| 47 #64 | Colin Hope Billy DalgleishSaab 900 Turbo | 12:18.5 | +4.8 +2:59.5 |
| 48 #76 | Andrew Chalmers Jorja CampbellSubaru Impreza GC8 | 12:23.6 | +5.1 +3:04.6 |
| 49 #81 | Allan Young Charles MackenzieCitroen C2 R2 MAX | 12:30.1 | +6.5 +3:11.1 |
| 50 #90 | Kyle Morrison David LawFord Escort Mk2 | 12:30.3 | +0.2 +3:11.3 |
| 51 #78 | Jack Ingleby Grania WatsonFord Mustang I | 12:33.1 | +2.8 +3:14.1 |
| 52 #68 | Cameron Black Connor BlackMazda 323 4WD | 12:38.5 | +5.4 +3:19.5 |
| 53 #85 | Daniel Wilkinson Lewis WoodMini Cooper (R50) | 12:40.3 | +1.8 +3:21.3 |
| 54 #63 | Mike Grant Graham KelmanSubaru Impreza | 12:40.4 | +0.1 +3:21.4 |
| 55 #67 | Ernie Lee Patricia LeeBMW M3 E30 | 12:40.5 | +0.1 +3:21.5 |
| 56 #79 | Andy MacDonald Gavin MackieFord Fiesta MK5 ST | 12:42.7 | +2.2 +3:23.7 |
| 57 #71 | Graeme Morrison Gordon RitchieOpel Kadett C | 12:54.6 | +11.9 +3:35.6 |
| 58 #70 | Michael Stanley Michael JenkinsSubaru Impreza GC8 | 12:56.6 | +2.0 +3:37.6 |
| 59 #69 | Neil Philip Ian PhilipSubaru Impreza GC8 | 13:02.6 | +6.0 +3:43.6 |
| 60 #73 | Martin Lock Andy LockSubaru Impreza | 13:30.0 | +27.4 +4:11.0 |
| 61 #91 | David Anderson Philip SandhamRover 25 | 13:48.6 | +18.6 +4:29.6 |
| 62 #82 | Tom Riordan Richard WardleFord Puma 1.6 16V | 13:53.0 | +4.4 +4:34.0 |
| 63 #72 | Ashleigh Morris Jordan JoinesFord Fiesta R200 | 13:57.2 | +4.2 +4:38.2 |
| 64 #84 | Max Carty Daniel BauerCitroen C2 VTS | 14:14.1 | +16.9 +4:55.1 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 ARMSTRONG9:19.0#3 Fiesta Rally2 Jon Armstrong Shane Byrne 9:19.0 Diff. to previous: +0.0 Diff. to leader: +0.0 Ford Fiesta Rally2 Individual 1 | ||
2 JURGENSON+2.4#14 Fiesta Rally2 Romet Jurgenson Siim Oja 9:21.4 Diff. to previous: +2.4 Diff. to leader: +2.4 Ford Fiesta Rally2 Individual 1 | ||
3 GRYAZIN+7.8#2 Ypsilon Rally2 HF Integrale Nikolay Gryazin Konstantin Aleksandrov 9:26.8 Diff. to previous: +5.4 Diff. to leader: +7.8 Lancia Ypsilon Rally2 HF Integrale Individual 1 | ||
4 PRYCE+11.1#5 GR Yaris Rally2 Osian Pryce James Morgan 9:30.1 Diff. to previous: +3.3 Diff. to leader: +11.1 Toyota GR Yaris Rally2 Individual 1, Great-Britain | ||
5 EVANS+12.7#6 GR Yaris Rally2 Meirion Evans Dale Furniss 9:31.7 Diff. to previous: +1.6 Diff. to leader: +12.7 Toyota GR Yaris Rally2 Individual 1, Great-Britain | ||
6 ROSSEL+14.3#4 Ypsilon Rally2 HF Integrale Yohan Rossel Arnaud Dunand 9:33.3 Diff. to previous: +1.6 Diff. to leader: +14.3 Lancia Ypsilon Rally2 HF Integrale Individual 1 | ||
7 SEMENUK+16.1#10 Fabia RS Rally2 Brandon Semenuk Ross Whittock 9:35.1 Diff. to previous: +1.8 Diff. to leader: +16.1 Skoda Fabia RS Rally2 Individual 1 | ||
8 MCRAE+18.2#1 Fabia RS Rally2 Max McRae Cameron Fair 9:37.2 Diff. to previous: +2.1 Diff. to leader: +18.2 Skoda Fabia RS Rally2 Individual 1, Great-Britain | ||
9 PEARSON+23.1#7 Fiesta Rally2 Garry Pearson Hannah Davison 9:42.1 Diff. to previous: +4.9 Diff. to leader: +23.1 Ford Fiesta Rally2 Individual 1, Great-Britain, Scotland | ||
10 RAFTERY+55.4#24 Fiesta Rally3 Aoife Raftery Ayrton Sherlock 10:14.4 Diff. to previous: +32.3 Diff. to leader: +55.4 Ford Fiesta Rally3 Individual 4, Great-Britain | ||
11 VASSALLO+55.4#17 Fiesta Rally2 Alexander Vassallo Chris Lees 10:14.4 Diff. to previous: +0.0 Diff. to leader: +55.4 Ford Fiesta Rally2 Individual 1, Scotland | ||
12 PETCH+58.6#20 Fiesta Rally2 Stephen Petch Michael Wilkinson 10:17.6 Diff. to previous: +3.2 Diff. to leader: +58.6 Ford Fiesta Rally2 Individual 1, Scotland | ||
13 BAINBRIDGE+1:03.6#22 GR Yaris Rally2 Ian Bainbridge Rhodri Evans 10:22.6 Diff. to previous: +5.0 Diff. to leader: +1:03.6 Toyota GR Yaris Rally2 Individual 1, Great-Britain | ||
14 MCCOMBIE+1:11.4#23 Fiesta R5 Bruce McCombie Neil Shanks 10:30.4 Diff. to previous: +7.8 Diff. to leader: +1:11.4 Ford Fiesta R5 Individual 1, Scotland | ||
15 WAUGH+1:16.7#46 Fiesta R5 Stephen Waugh Carl Williamson 10:35.7 Diff. to previous: +5.3 Diff. to leader: +1:16.7 Ford Fiesta R5 Individual 1 | ||
16 VILLIOD+1:20.4#25 208 Rally4 Alexandre Villiod Loris Pascaud 10:39.4 Diff. to previous: +3.7 Diff. to leader: +1:20.4 Peugeot 208 Rally4 Individual 5 | ||
17 GROUNDWATE.+1:23.5#39 Fiesta Rally2 Barry Groundwater Charlotte McDowall 10:42.5 Diff. to previous: +3.1 Diff. to leader: +1:23.5 Ford Fiesta Rally2 Individual 1 | ||
18 O'BRIEN+1:24.1#15 Fiesta Rally2 Daniel O'Brien Liam McIntyre 10:43.1 Diff. to previous: +0.6 Diff. to leader: +1:24.1 Ford Fiesta Rally2 Individual 1, Great-Britain | ||
19 COLLIE+1:24.3#34 Fiesta Rally2 Chris Collie Ricky Finlayson 10:43.3 Diff. to previous: +0.2 Diff. to leader: +1:24.3 Ford Fiesta Rally2 Individual 1, Scotland | ||
20 HAMMOND+1:28.7#43 Impreza STI Alfie Hammond Harry Walshaw 10:47.7 Diff. to previous: +4.4 Diff. to leader: +1:28.7 Subaru Impreza STI Individual 2, Great-Britain-Nat-B-Cup | ||
21 CONSTANTIN.+1:28.9#53 Corsa Rally4 Luke Constantine Ifan Devine 10:47.9 Diff. to previous: +0.2 Diff. to leader: +1:28.9 Opel Corsa Rally4 Individual 5, Great-Britain, Great-Britain-Junior, Stellantis-Cup-UK | ||
22 MCFALL+1:29.7#52 Fiesta Rally4 Ben McFall Damian McAuley 10:48.7 Diff. to previous: +0.8 Diff. to leader: +1:29.7 Ford Fiesta Rally4 Individual 5, Great-Britain, Great-Britain-Junior | ||
23 PEACOCK+1:32.1#47 Escort Mk2 Scott Peacock Craig Wallace 10:51.1 Diff. to previous: +2.4 Diff. to leader: +1:32.1 Ford Escort Mk2 Individual 5, Scotland | ||
24 DAVIES+1:37.3#48 Escort RS 1800 MKII Andy Davies Owain Davies 10:56.3 Diff. to previous: +5.2 Diff. to leader: +1:37.3 Ford Escort RS 1800 MKII Individual H8 | ||
25 STAMPAERT+1:39.1#21 Fabia RS Rally2 Nicola Stampaert Steve Matterne 10:58.1 Diff. to previous: +1.8 Diff. to leader: +1:39.1 Skoda Fabia RS Rally2 Individual 1 | ||
26 MACKAY+1:41.1#35 Lancer Evo VII Johnnie Mackay Barry Young 11:00.1 Diff. to previous: +2.0 Diff. to leader: +1:41.1 Mitsubishi Lancer Evo VII Individual 2 | ||
27 DICKSON+1:44.3#37 Fabia R5 Alan Dickson Ewan Lees 11:03.3 Diff. to previous: +3.2 Diff. to leader: +1:44.3 Skoda Fabia R5 Individual 1, Scotland | ||
28 MASON+1:44.5#54 208 Rally4 Sam Mason James Seymour 11:03.5 Diff. to previous: +0.2 Diff. to leader: +1:44.5 Peugeot 208 Rally4 Individual 5, Great-Britain, Great-Britain-Junior, Stellantis-Cup-UK | ||
29 WOOD+1:44.9#66 208 Rally4 Robbie Wood Steven Brown 11:03.9 Diff. to previous: +0.4 Diff. to leader: +1:44.9 Peugeot 208 Rally4 Individual 5, Great-Britain, Scotland, Great-Britain-Junior, Stellantis-Cup-UK | ||
30 CHESTER+1:45.5#55 208 Rally4 Riley Chester Robbie Sandford 11:04.5 Diff. to previous: +0.6 Diff. to leader: +1:45.5 Peugeot 208 Rally4 Individual 5, Great-Britain, Great-Britain-Junior, Stellantis-Cup-UK | ||
31 ADAMSON+1:49.6#30 Polo GTI R5 Robert Adamson Emma Clarke 11:08.6 Diff. to previous: +4.1 Diff. to leader: +1:49.6 Volkswagen Polo GTI R5 Individual 1, Scotland | ||
32 PATERSON+1:49.9#41 Impreza GC8 Owen Paterson Catrin Price 11:08.9 Diff. to previous: +0.3 Diff. to leader: +1:49.9 Subaru Impreza GC8 Individual 2, Great-Britain-Nat-B-Cup | ||
33 TANG+1:54.3#40 Fiesta Rally3 Junzhe Tang Tsung-yu Hsieh 11:13.3 Diff. to previous: +4.4 Diff. to leader: +1:54.3 Ford Fiesta Rally3 Individual 4, Great-Britain | ||
34 RUTHERFORD+1:58.2#31 Escort Mk2 Craig Rutherford Ashleigh Will 11:17.2 Diff. to previous: +3.9 Diff. to leader: +1:58.2 Ford Escort Mk2 Individual 3, Scotland | ||
35 ROBINSON+2:00.0#58 208 Rally4 Natalie Robinson Sam Collis 11:19.0 Diff. to previous: +1.8 Diff. to leader: +2:00.0 Peugeot 208 Rally4 Individual 5, Scotland | ||
36 PHILIP+2:07.2#45 Escort Mk2 Michael Philip Laura Dawson 11:26.2 Diff. to previous: +7.2 Diff. to leader: +2:07.2 Ford Escort Mk2 Individual 3, Scotland | ||
37 MORRISON+2:11.8#27 Fiesta Rally2 John Morrison Sinclair Young 11:30.8 Diff. to previous: +4.6 Diff. to leader: +2:11.8 Ford Fiesta Rally2 Individual 1, Great-Britain | ||
38 MINTON+2:15.3#28 Fiesta R5 Colin Minton Izzie Holman 11:34.3 Diff. to previous: +3.5 Diff. to leader: +2:15.3 Ford Fiesta R5 Individual 1, Great-Britain | ||
39 O'KANE+2:22.9#57 Fiesta Rally4 Meghan O'Kane Rachel Matheson 11:41.9 Diff. to previous: +7.6 Diff. to leader: +2:22.9 Ford Fiesta Rally4 Individual 5, Great-Britain, Scotland, Great-Britain-Junior | ||
40 BANNISTER+2:26.7#50 Escort RS 1800 MKII Steve Bannister Dave Robson 11:45.7 Diff. to previous: +3.8 Diff. to leader: +2:26.7 Ford Escort RS 1800 MKII Individual H8, Scotland | ||
41 ROBINSON+2:28.4#61 208 Rally4 Christina Robinson Graham Willcock 11:47.4 Diff. to previous: +1.7 Diff. to leader: +2:28.4 Peugeot 208 Rally4 Individual 5, Scotland | ||
42 MUNRO+2:29.0#33 Escort Mk2 Paddy Munro Andrew Stevenson 11:48.0 Diff. to previous: +0.6 Diff. to leader: +2:29.0 Ford Escort Mk2 Individual 3 | ||
43 HORNE+2:36.2#38 i20 R5 Andy Horne John Shepheard 11:55.2 Diff. to previous: +7.2 Diff. to leader: +2:36.2 Hyundai i20 R5 Individual 1 | ||
44 WOOD+2:40.1#60 Fiesta MK3 RWD Steven Wood Rory Hutcheson 11:59.1 Diff. to previous: +3.9 Diff. to leader: +2:40.1 Ford Fiesta MK3 RWD Individual 5 | ||
45 RINTOUL+2:42.7#49 Escort RS 1800 MKII John Rintoul Ross Hynd 12:01.7 Diff. to previous: +2.6 Diff. to leader: +2:42.7 Ford Escort RS 1800 MKII Individual H8, Scotland | ||
46 SMITH+2:54.7#74 Impreza STi N10 Christopher Smith Paul Gribben 12:13.7 Diff. to previous: +12.0 Diff. to leader: +2:54.7 Subaru Impreza STi N10 Individual 2 | ||
47 HOPE+2:59.5#64 900 Turbo Colin Hope Billy Dalgleish 12:18.5 Diff. to previous: +4.8 Diff. to leader: +2:59.5 Saab 900 Turbo Individual H12 | ||
48 CHALMERS+3:04.6#76 Impreza GC8 Andrew Chalmers Jorja Campbell 12:23.6 Diff. to previous: +5.1 Diff. to leader: +3:04.6 Subaru Impreza GC8 Individual 2 | ||
49 YOUNG+3:11.1#81 C2 R2 MAX Allan Young Charles Mackenzie 12:30.1 Diff. to previous: +6.5 Diff. to leader: +3:11.1 Citroen C2 R2 MAX Individual 8, Scotland | ||
50 MORRISON+3:11.3#90 Escort Mk2 Kyle Morrison David Law 12:30.3 Diff. to previous: +0.2 Diff. to leader: +3:11.3 Ford Escort Mk2 Individual 5 | ||
51 INGLEBY+3:14.1#78 Mustang I Jack Ingleby Grania Watson 12:33.1 Diff. to previous: +2.8 Diff. to leader: +3:14.1 Ford Mustang I Individual H2 | ||
52 BLACK+3:19.5#68 323 4WD Cameron Black Connor Black 12:38.5 Diff. to previous: +5.4 Diff. to leader: +3:19.5 Mazda 323 4WD Individual 2, Scotland | ||
53 WILKINSON+3:21.3#85 Cooper (R50) Daniel Wilkinson Lewis Wood 12:40.3 Diff. to previous: +1.8 Diff. to leader: +3:21.3 Mini Cooper (R50) Individual 8 | ||
54 GRANT+3:21.4#63 Impreza Mike Grant Graham Kelman 12:40.4 Diff. to previous: +0.1 Diff. to leader: +3:21.4 Subaru Impreza Individual 1, Scotland | ||
55 LEE+3:21.5#67 M3 E30 Ernie Lee Patricia Lee 12:40.5 Diff. to previous: +0.1 Diff. to leader: +3:21.5 BMW M3 E30 Individual H12, Scotland | ||
56 MACDONALD+3:23.7#79 Fiesta MK5 ST Andy MacDonald Gavin Mackie 12:42.7 Diff. to previous: +2.2 Diff. to leader: +3:23.7 Ford Fiesta MK5 ST Individual 5, Scotland | ||
57 MORRISON+3:35.6#71 Kadett C Graeme Morrison Gordon Ritchie 12:54.6 Diff. to previous: +11.9 Diff. to leader: +3:35.6 Opel Kadett C Individual 5 | ||
58 STANLEY+3:37.6#70 Impreza GC8 Michael Stanley Michael Jenkins 12:56.6 Diff. to previous: +2.0 Diff. to leader: +3:37.6 Subaru Impreza GC8 Individual 2 | ||
59 PHILIP+3:43.6#69 Impreza GC8 Neil Philip Ian Philip 13:02.6 Diff. to previous: +6.0 Diff. to leader: +3:43.6 Subaru Impreza GC8 Individual 2, Scotland | ||
60 LOCK+4:11.0#73 Impreza Martin Lock Andy Lock 13:30.0 Diff. to previous: +27.4 Diff. to leader: +4:11.0 Subaru Impreza Individual 2, Scotland | ||
61 ANDERSON+4:29.6#91 25 David Anderson Philip Sandham 13:48.6 Diff. to previous: +18.6 Diff. to leader: +4:29.6 Rover 25 Individual 9 | ||
62 RIORDAN+4:34.0#82 Puma 1.6 16V Tom Riordan Richard Wardle 13:53.0 Diff. to previous: +4.4 Diff. to leader: +4:34.0 Ford Puma 1.6 16V Individual 5, Great-Britain-Nat-B-Cup | ||
63 MORRIS+4:38.2#72 Fiesta R200 Ashleigh Morris Jordan Joines 13:57.2 Diff. to previous: +4.2 Diff. to leader: +4:38.2 Ford Fiesta R200 Individual 8 | ||
64 CARTY+4:55.1#84 C2 VTS Max Carty Daniel Bauer 14:14.1 Diff. to previous: +16.9 Diff. to leader: +4:55.1 Citroen C2 VTS Individual 8, Scotland | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #3 | Jon Armstrong Shane ByrneFord Fiesta Rally2 | 52:07.5 | +0.0 +0.0 |
| 2 #14 | Romet Jurgenson Siim OjaFord Fiesta Rally2 | 52:16.8 | +9.3 +9.3 |
| 3 #2 | Nikolay Gryazin Konstantin AleksandrovLancia Ypsilon Rally2 HF Integrale | 52:47.6 | +30.8 +40.1 |
| 4 #5 | Osian Pryce James MorganToyota GR Yaris Rally2 | 52:59.2 | +11.6 +51.7 |
| 5 #4 | Yohan Rossel Arnaud DunandLancia Ypsilon Rally2 HF Integrale | 53:13.9 | +14.7 +1:06.4 |
| 6 #10 | Brandon Semenuk Ross WhittockSkoda Fabia RS Rally2 | 53:18.5 | +4.6 +1:11.0 |
| 7 #1 | Max McRae Cameron FairSkoda Fabia RS Rally2 | 53:25.9 | +7.4 +1:18.4 |
| 8 #6 | Meirion Evans Dale FurnissToyota GR Yaris Rally2 | 53:27.1 | +1.2 +1:19.6 |
| 9 #7 | Garry Pearson Hannah DavisonFord Fiesta Rally2 | 54:17.4 | +50.3 +2:09.9 |
| 10 #17 | Alexander Vassallo Chris LeesFord Fiesta Rally2 | 56:09.0 | +1:51.6 +4:01.5 |
| 11 #24 | Aoife Raftery Ayrton SherlockFord Fiesta Rally3 | 57:11.0 | +1:02.0 +5:03.5 |
| 12 #20 | Stephen Petch Michael WilkinsonFord Fiesta Rally2 | 58:08.4 | +57.4 +6:00.9 |
| 13 #23 | Bruce McCombie Neil ShanksFord Fiesta R5 | 58:13.2 | +4.8 +6:05.7 |
| 14 #46 | Stephen Waugh Carl WilliamsonFord Fiesta R5 | 58:51.3 | +38.1 +6:43.8 |
| 15 #22 | Ian Bainbridge Rhodri EvansToyota GR Yaris Rally2 | 59:22.8 | +31.5 +7:15.3 |
| 16 #25 | Alexandre Villiod Loris PascaudPeugeot 208 Rally4 | 59:40.0 | +17.2 +7:32.5 |
| 17 #34 | Chris Collie Ricky FinlaysonFord Fiesta Rally2 | 59:46.8 | +6.8 +7:39.3 |
| 18 #15 | Daniel O'Brien Liam McIntyreFord Fiesta Rally2 | 59:50.2 | +3.4 +7:42.7 |
| 19 #53 | Luke Constantine Ifan DevineOpel Corsa Rally4 | 1:00:12.3 | +22.1 +8:04.8 |
| 20 #39 | Barry Groundwater Charlotte McDowallFord Fiesta Rally2 | 1:00:24.7 | +12.4 +8:17.2 |
| 21 #52 | Ben McFall Damian McAuleyFord Fiesta Rally4 | 1:00:44.3 | +19.6 +8:36.8 |
| 22 #54 | Sam Mason James SeymourPeugeot 208 Rally4 | 1:01:06.5 | +22.2 +8:59.0 |
| 23 #47 | Scott Peacock Craig WallaceFord Escort Mk2 | 1:01:12.8 | +6.3 +9:05.3 |
| 24 #31 | Craig Rutherford Ashleigh WillFord Escort Mk2 | 1:01:19.0 | +6.2 +9:11.5 |
| 25 #48 | Andy Davies Owain DaviesFord Escort RS 1800 MKII | 1:01:25.2 | +6.2 +9:17.7 |
| 26 #30 | Robert Adamson Emma ClarkeVolkswagen Polo GTI R5 | 1:01:30.0 | +4.8 +9:22.5 |
| 27 #21 | Nicola Stampaert Steve MatterneSkoda Fabia RS Rally2 | 1:01:44.9 | +14.9 +9:37.4 |
| 28 #55 | Riley Chester Robbie SandfordPeugeot 208 Rally4 | 1:01:47.4 | +2.5 +9:39.9 |
| 29 #35 | Johnnie Mackay Barry YoungMitsubishi Lancer Evo VII | 1:01:48.4 | +1.0 +9:40.9 |
| 30 #41 | Owen Paterson Catrin PriceSubaru Impreza GC8 | 1:01:57.0 | +8.6 +9:49.5 |
| 31 #37 | Alan Dickson Ewan LeesSkoda Fabia R5 | 1:02:15.2 | +18.2 +10:07.7 |
| 32 #27 | John Morrison Sinclair YoungFord Fiesta Rally2 | 1:02:26.4 | +11.2 +10:18.9 |
| 33 #40 | Junzhe Tang Tsung-yu HsiehFord Fiesta Rally3 | 1:02:35.9 | +9.5 +10:28.4 |
| 34 #43 | Alfie Hammond Harry WalshawSubaru Impreza STI | 1:02:37.5 | +1.6 +10:30.0 |
| 35 #58 | Natalie Robinson Sam CollisPeugeot 208 Rally4 | 1:02:38.0 | +0.5 +10:30.5 |
| 36 #66 | Robbie Wood Steven BrownPeugeot 208 Rally4 | 1:03:06.8 | +28.8 +10:59.3 |
| 37 #45 | Michael Philip Laura DawsonFord Escort Mk2 | 1:03:44.5 | +37.7 +11:37.0 |
| 38 #50 | Steve Bannister Dave RobsonFord Escort RS 1800 MKII | 1:04:27.2 | +42.7 +12:19.7 |
| 39 #28 | Colin Minton Izzie HolmanFord Fiesta R5 | 1:04:34.6 | +7.4 +12:27.1 |
| 40 #38 | Andy Horne John ShepheardHyundai i20 R5 | 1:05:17.6 | +43.0 +13:10.1 |
| 41 #49 | John Rintoul Ross HyndFord Escort RS 1800 MKII | 1:05:20.7 | +3.1 +13:13.2 |
| 42 #61 | Christina Robinson Graham WillcockPeugeot 208 Rally4 | 1:06:03.1 | +42.4 +13:55.6 |
| 43 #74 | Christopher Smith Paul GribbenSubaru Impreza STi N10 | 1:07:54.7 | +1:51.6 +15:47.2 |
| 44 #60 | Steven Wood Rory HutchesonFord Fiesta MK3 RWD | 1:08:10.0 | +15.3 +16:02.5 |
| 45 #90 | Kyle Morrison David LawFord Escort Mk2 | 1:08:10.1 | +0.1 +16:02.6 |
| 46 #76 | Andrew Chalmers Jorja CampbellSubaru Impreza GC8 | 1:08:23.4 | +13.3 +16:15.9 |
| 47 #33 | Paddy Munro Andrew StevensonFord Escort Mk2 | 1:09:20.6 | +57.2 +17:13.1 |
| 48 #63 | Mike Grant Graham KelmanSubaru Impreza | 1:09:32.2 | +11.6 +17:24.7 |
| 49 #78 | Jack Ingleby Grania WatsonFord Mustang I | 1:09:49.3 | +17.1 +17:41.8 |
| 50 #64 | Colin Hope Billy DalgleishSaab 900 Turbo | 1:09:56.7 | +7.4 +17:49.2 |
| 51 #79 | Andy MacDonald Gavin MackieFord Fiesta MK5 ST | 1:10:02.3 | +5.6 +17:54.8 |
| 52 #81 | Allan Young Charles MackenzieCitroen C2 R2 MAX | 1:10:11.4 | +9.1 +18:03.9 |
| 53 #67 | Ernie Lee Patricia LeeBMW M3 E30 | 1:11:10.5 | +59.1 +19:03.0 |
| 54 #85 | Daniel Wilkinson Lewis WoodMini Cooper (R50) | 1:11:33.1 | +22.6 +19:25.6 |
| 55 #68 | Cameron Black Connor BlackMazda 323 4WD | 1:12:33.5 | +1:00.4 +20:26.0 |
| 56 #69 | Neil Philip Ian PhilipSubaru Impreza GC8 | 1:12:54.6 | +21.1 +20:47.1 |
| 57 #73 | Martin Lock Andy LockSubaru Impreza | 1:13:24.4 | +29.8 +21:16.9 |
