Marmaris Ege Rallisi 2026
SS3 Sarnic 2 - 14.25 km.
[15:04]
Stage Results
| No #Door No |
Driver - Co-driver Car |
Stage Time | Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #2 | Ali Turkkan Oytun AlbayrakFord Fiesta Rally3 | 7:14.8 | +0.0 +0.0 |
| 2 #1 | Kerem Kazaz Corentin SilvestreFord Fiesta Rally3 | 7:17.9 | +3.1 +3.1 |
| 3 #3 | Ugur Soylu Onur VatanseverSkoda Fabia RS Rally2 | 7:22.3 | +4.4 +7.5 |
| 4 #5 | Celik Caglayan Kutay ErtugrulSkoda Fabia R5 | 7:36.8 | +14.5 +22.0 |
| 5 #6 | Eytan Halfon Gurkal MenderesSkoda Fabia Rally2 evo | 7:42.0 | +5.2 +27.2 |
| 6 #8 | Serhan Turkkan Can HergunerFord Fiesta Rally3 | 7:48.6 | +6.6 +33.8 |
| 7 #7 | Efe Unver Bahadir GucenmezSkoda Fabia Rally2 evo | 7:52.7 | +4.1 +37.9 |
| 8 #4 | Burak Cukurova Burak AkcaySkoda Fabia RS Rally2 | 7:54.6 | +1.9 +39.8 |
| 9 #16 | Yildiray Demircioglu Koray AkgunPeugeot 208 Rally4 | 7:57.9 | +3.3 +43.1 |
| 10 #9 | Sinan Soylu Ali Emre YilmazRenault Clio Rally3 | 8:09.5 | +11.6 +54.7 |
| 11 #19 | Berkay Erdogan Muhammed MataraciOpel Corsa Rally4 | 8:10.0 | +0.5 +55.2 |
| 12 #23 | Omer Faruk Cabuk Alperen TetikOpel Corsa Rally4 | 8:10.8 | +0.8 +56.0 |
| 13 #31 | Ender Kozlu Onur SirimogluFiat Egea 1.4 T-jet | 8:30.7 | +19.9 +1:15.9 |
| 14 #20 | Evren Olcay Yenal KayaOpel Corsa Rally4 | 8:31.5 | +0.8 +1:16.7 |
| 15 #17 | Omer Gunes Sevi AkalFord Escort Mk2 | 8:42.3 | +10.8 +1:27.5 |
| 16 #27 | Ugur Kaban Mert KayaRenault Clio Rally5 | 8:43.7 | +1.4 +1:28.9 |
| 17 #25 | Faruk Sayin Idil Ekin TemizPeugeot 208 R2 | 8:54.0 | +10.3 +1:39.2 |
| 18 #18 | Orcun Nural Suleyman TerziogluMitsubishi Lancer Evo IX | 9:10.6 | +16.6 +1:55.8 |
| 19 #24 | Alparslan Cukurova Aras DincerFiat Egea 1.4 T-jet | 9:19.4 | +8.8 +2:04.6 |
| 20 #35 | Giuseppe Simone Agazzi Caglar SurenFiat Egea 1.4 T-jet | 9:20.5 | +1.1 +2:05.7 |
| 21 #32 | Nusret Bayrakdar Enez AlCitroen C2 R2 | 10:01.4 | +40.9 +2:46.6 |
| 22 #30 | Kubra Denizci Keskin Furkan Kerem DeveciFord Fiesta Rally5 | 10:13.5 | +12.1 +2:58.7 |
| 23 #28 | Sevgi Akturk Begum UludagMitsubishi Lancer Evo IX | 10:17.8 | +4.3 +3:03.0 |
| 24 #33 | Berat Yildirim Sena ErFord Fiesta R1 | 10:18.0 | +0.2 +3:03.2 |
| 25 #29 | Cigdem Tumerkan Michele BlardiFord Fiesta R1 | 10:58.9 | +40.9 +3:44.1 |
| 26 #37 | Candan Erim Ozden YilmazFiat Palio 1.6 | 11:15.0 | +16.1 +4:00.2 |
| 27 #36 | Hilal Olgun Munibe Ozlem SapansurenFiat Palio | 11:17.6 | +2.6 +4:02.8 |
| 28 #38 | Durali Demirelli Miray AyangilFiat Palio 1.6 | 11:25.8 | +8.2 +4:11.0 |
| 29 #34 | Dincer Akgun Ozan Cihan DoganRenault Clio Sport | 13:30.7 | +2:04.9 +6:15.9 |
| 30 #15 | Huseyin Cetmen Deniz GumusFord Fiesta Rally3 | 13:53.6 | +22.9 +6:38.8 |
| No | Driver Car |
Time Diff. |
|---|---|---|
1 TURKKAN7:14.8#2 Fiesta Rally3 Ali Turkkan Oytun Albayrak 7:14.8 Diff. to previous: +0.0 Diff. to leader: +0.0 Ford Fiesta Rally3 Castrol Ford Team Turkiye TRS, RC3 | ||
2 KAZAZ+3.1#1 Fiesta Rally3 Kerem Kazaz Corentin Silvestre 7:17.9 Diff. to previous: +3.1 Diff. to leader: +3.1 Ford Fiesta Rally3 Team Petrol Ofisi TRS, RC3 | ||
3 SOYLU+7.5#3 Fabia RS Rally2 Ugur Soylu Onur Vatansever 7:22.3 Diff. to previous: +4.4 Diff. to leader: +7.5 Skoda Fabia RS Rally2 GP Garage My Team TRS, RC2 | ||
4 CAGLAYAN+22.0#5 Fabia R5 Celik Caglayan Kutay Ertugrul 7:36.8 Diff. to previous: +14.5 Diff. to leader: +22.0 Skoda Fabia R5 GP Garage My Team TRS, RC2 | ||
5 HALFON+27.2#6 Fabia Rally2 evo Eytan Halfon Gurkal Menderes 7:42.0 Diff. to previous: +5.2 Diff. to leader: +27.2 Skoda Fabia Rally2 evo GP Garage My Team TRS, RC2 | ||
6 TURKKAN+33.8#8 Fiesta Rally3 Serhan Turkkan Can Herguner 7:48.6 Diff. to previous: +6.6 Diff. to leader: +33.8 Ford Fiesta Rally3 Castrol Ford Team Turkiye TRS, RC3 | ||
7 UNVER+37.9#7 Fabia Rally2 evo Efe Unver Bahadir Gucenmez 7:52.7 Diff. to previous: +4.1 Diff. to leader: +37.9 Skoda Fabia Rally2 evo GP Garage My Team TRS, RC2 | ||
8 CUKUROVA+39.8#4 Fabia RS Rally2 Burak Cukurova Burak Akcay 7:54.6 Diff. to previous: +1.9 Diff. to leader: +39.8 Skoda Fabia RS Rally2 Bc Vision Motorsport TRS, RC2 | ||
9 DEMIRCIOGL.+43.1#16 208 Rally4 Yildiray Demircioglu Koray Akgun 7:57.9 Diff. to previous: +3.3 Diff. to leader: +43.1 Peugeot 208 Rally4 Individual TRS, RC4 | ||
10 SOYLU+54.7#9 Clio Rally3 Sinan Soylu Ali Emre Yilmaz 8:09.5 Diff. to previous: +11.6 Diff. to leader: +54.7 Renault Clio Rally3 GP Garage My Team TRS, RC3 | ||
11 ERDOGAN+55.2#19 Corsa Rally4 Berkay Erdogan Muhammed Mataraci 8:10.0 Diff. to previous: +0.5 Diff. to leader: +55.2 Opel Corsa Rally4 Individual TRS, RC4 | ||
12 CABUK+56.0#23 Corsa Rally4 Omer Faruk Cabuk Alperen Tetik 8:10.8 Diff. to previous: +0.8 Diff. to leader: +56.0 Opel Corsa Rally4 Individual TRS, RC4 | ||
13 KOZLU+1:15.9#31 Egea 1.4 T-jet Ender Kozlu Onur Sirimoglu 8:30.7 Diff. to previous: +19.9 Diff. to leader: +1:15.9 Fiat Egea 1.4 T-jet Individual BYTRK, K3 | ||
14 OLCAY+1:16.7#20 Corsa Rally4 Evren Olcay Yenal Kaya 8:31.5 Diff. to previous: +0.8 Diff. to leader: +1:16.7 Opel Corsa Rally4 Individual TRS, RC4 | ||
15 GUNES+1:27.5#17 Escort Mk2 Omer Gunes Sevi Akal 8:42.3 Diff. to previous: +10.8 Diff. to leader: +1:27.5 Ford Escort Mk2 Individual BYTRK, K3 | ||
16 KABAN+1:28.9#27 Clio Rally5 Ugur Kaban Mert Kaya 8:43.7 Diff. to previous: +1.4 Diff. to leader: +1:28.9 Renault Clio Rally5 Individual TRS, RC5 | ||
17 SAYIN+1:39.2#25 208 R2 Faruk Sayin Idil Ekin Temiz 8:54.0 Diff. to previous: +10.3 Diff. to leader: +1:39.2 Peugeot 208 R2 Individual BYTRK, K2 | ||
18 NURAL+1:55.8#18 Lancer Evo IX Orcun Nural Suleyman Terzioglu 9:10.6 Diff. to previous: +16.6 Diff. to leader: +1:55.8 Mitsubishi Lancer Evo IX Individual BYTRK, K4 | ||
19 CUKUROVA+2:04.6#24 Egea 1.4 T-jet Alparslan Cukurova Aras Dincer 9:19.4 Diff. to previous: +8.8 Diff. to leader: +2:04.6 Fiat Egea 1.4 T-jet Individual BYTRK, K3 | ||
20 AGAZZI+2:05.7#35 Egea 1.4 T-jet Giuseppe Simone Agazzi Caglar Suren 9:20.5 Diff. to previous: +1.1 Diff. to leader: +2:05.7 Fiat Egea 1.4 T-jet Individual BYTRK, K3 | ||
21 BAYRAKDAR+2:46.6#32 C2 R2 Nusret Bayrakdar Enez Al 10:01.4 Diff. to previous: +40.9 Diff. to leader: +2:46.6 Citroen C2 R2 Individual BYTRK, K2 | ||
22 KESKIN+2:58.7#30 Fiesta Rally5 Kubra Denizci Keskin Furkan Kerem Deveci 10:13.5 Diff. to previous: +12.1 Diff. to leader: +2:58.7 Ford Fiesta Rally5 Individual TRS, RC5, Women | ||
23 AKTURK+3:03.0#28 Lancer Evo IX Sevgi Akturk Begum Uludag 10:17.8 Diff. to previous: +4.3 Diff. to leader: +3:03.0 Mitsubishi Lancer Evo IX Individual TRS, GrN, Women | ||
24 YILDIRIM+3:03.2#33 Fiesta R1 Berat Yildirim Sena Er 10:18.0 Diff. to previous: +0.2 Diff. to leader: +3:03.2 Ford Fiesta R1 Individual BYTRK, K1 | ||
25 TUMERKAN+3:44.1#29 Fiesta R1 Cigdem Tumerkan Michele Blardi 10:58.9 Diff. to previous: +40.9 Diff. to leader: +3:44.1 Ford Fiesta R1 Individual BYTRK, K1, Women-Cup | ||
26 ERIM+4:00.2#37 Palio 1.6 Candan Erim Ozden Yilmaz 11:15.0 Diff. to previous: +16.1 Diff. to leader: +4:00.2 Fiat Palio 1.6 Individual BYTRK, K1, Women-Cup | ||
27 OLGUN+4:02.8#36 Palio Hilal Olgun Munibe Ozlem Sapansuren 11:17.6 Diff. to previous: +2.6 Diff. to leader: +4:02.8 Fiat Palio Individual BYTRK, K2, Women-Cup | ||
28 DEMIRELLI+4:11.0#38 Palio 1.6 Durali Demirelli Miray Ayangil 11:25.8 Diff. to previous: +8.2 Diff. to leader: +4:11.0 Fiat Palio 1.6 Individual BYTRK, K1 | ||
29 AKGUN+6:15.9#34 Clio Sport Dincer Akgun Ozan Cihan Dogan 13:30.7 Diff. to previous: +2:04.9 Diff. to leader: +6:15.9 Renault Clio Sport Individual BYTRK, K3 | ||
30 CETMEN+6:38.8#15 Fiesta Rally3 Huseyin Cetmen Deniz Gumus 13:53.6 Diff. to previous: +22.9 Diff. to leader: +6:38.8 Ford Fiesta Rally3 Individual TRS, RC3 | ||
Overall Results
| No #Door No |
Driver - Co-driver Car |
Total Time Penalties |
Diff.Prev Diff.Leader |
|---|---|---|---|
| 1 #2 | Ali Turkkan Oytun AlbayrakFord Fiesta Rally3 | 28:11.9 | +0.0 +0.0 |
| 2 #1 | Kerem Kazaz Corentin SilvestreFord Fiesta Rally3 | 28:24.7 | +12.8 +12.8 |
| 3 #3 | Ugur Soylu Onur VatanseverSkoda Fabia RS Rally2 | 28:54.7 | +30.0 +42.8 |
| 4 #4 | Burak Cukurova Burak AkcaySkoda Fabia RS Rally2 | 30:22.8 | +1:28.1 +2:10.9 |
| 5 #6 | Eytan Halfon Gurkal MenderesSkoda Fabia Rally2 evo | 30:45.7 | +22.9 +2:33.8 |
| 6 #5 | Celik Caglayan Kutay ErtugrulSkoda Fabia R5 | 30:54.1 | +8.4 +2:42.2 |
| 7 #7 | Efe Unver Bahadir GucenmezSkoda Fabia Rally2 evo | 31:01.3 | +7.2 +2:49.4 |
| 8 #8 | Serhan Turkkan Can HergunerFord Fiesta Rally3 | 31:25.2 | +23.9 +3:13.3 |
| 9 #16 | Yildiray Demircioglu Koray AkgunPeugeot 208 Rally4 | 31:31.8 | +6.6 +3:19.9 |
| 10 #9 | Sinan Soylu Ali Emre YilmazRenault Clio Rally3 | 31:44.6 | +12.8 +3:32.7 |
| 11 #19 | Berkay Erdogan Muhammed MataraciOpel Corsa Rally4 | 32:43.2 | +58.6 +4:31.3 |
| 12 #23 | Omer Faruk Cabuk Alperen TetikOpel Corsa Rally4 | 32:52.9 | +9.7 +4:41.0 |
| 13 #27 | Ugur Kaban Mert KayaRenault Clio Rally5 | 33:12.3 | +19.4 +5:00.4 |
| 14 #20 | Evren Olcay Yenal KayaOpel Corsa Rally4 | 33:31.6 | +19.3 +5:19.7 |
| 15 #31 | Ender Kozlu Onur SirimogluFiat Egea 1.4 T-jet | 34:02.9 | +31.3 +5:51.0 |
| 16 #17 | Omer Gunes Sevi AkalFord Escort Mk2 | 34:07.3 | +4.4 +5:55.4 |
| 17 #25 | Faruk Sayin Idil Ekin TemizPeugeot 208 R2 | 34:41.3 | +34.0 +6:29.4 |
| 18 #18 | Orcun Nural Suleyman TerziogluMitsubishi Lancer Evo IX | 35:38.9 | +57.6 +7:27.0 |
| 19 #35 | Giuseppe Simone Agazzi Caglar SurenFiat Egea 1.4 T-jet | 35:58.3 | +19.4 +7:46.4 |
| 20 #15 | Huseyin Cetmen Deniz GumusFord Fiesta Rally3 | 36:17.1 | +18.8 +8:05.2 |
| 21 #24 | Alparslan Cukurova Aras DincerFiat Egea 1.4 T-jet | 36:46.3 | +29.2 +8:34.4 |
| 22 #32 | Nusret Bayrakdar Enez AlCitroen C2 R2 | 38:27.6 | +1:41.3 +10:15.7 |
| 23 #30 | Kubra Denizci Keskin Furkan Kerem DeveciFord Fiesta Rally5 | 39:40.6 | +1:13.0 +11:28.7 |
| 24 #28 | Sevgi Akturk Begum UludagMitsubishi Lancer Evo IX | 39:42.2 | +1.6 +11:30.3 |
| 25 #33 | Berat Yildirim Sena ErFord Fiesta R1 | 40:11.0 | +28.8 +11:59.1 |
| 26 #38 | Durali Demirelli Miray AyangilFiat Palio 1.6 | 41:29.7 | +1:18.7 +13:17.8 |
| 27 #29 | Cigdem Tumerkan Michele BlardiFord Fiesta R1 | 41:38.7 | +9.0 +13:26.8 |
| 28 #37 | Candan Erim Ozden YilmazFiat Palio 1.6 | 42:11.5 | +32.8 +13:59.6 |
| 29 #36 | Hilal Olgun Munibe Ozlem SapansurenFiat Palio | 45:01.4 | +2:49.9 +16:49.5 |
| 30 #34 | Dincer Akgun Ozan Cihan DoganRenault Clio Sport | 48:49.3 | +3:47.9 +20:37.4 |
| No | Driver Car |
Time Diff.Prev |
|---|---|---|
1 TURKKAN28:11.9#2 Fiesta Rally3 Ali Turkkan Oytun Albayrak 28:11.9 Diff. to previous: +0.0 Diff. to leader: +0.0 Penalty: 0:00.0 Ford Fiesta Rally3 Castrol Ford Team Turkiye TRS, RC3, | ||
2 KAZAZ+12.8#1 Fiesta Rally3 Kerem Kazaz Corentin Silvestre 28:24.7 Diff. to previous: +12.8 Diff. to leader: +12.8 Penalty: 0:00.0 Ford Fiesta Rally3 Team Petrol Ofisi TRS, RC3, | ||
3 SOYLU+42.8#3 Fabia RS Rally2 Ugur Soylu Onur Vatansever 28:54.7 Diff. to previous: +30.0 Diff. to leader: +42.8 Penalty: 0:00.0 Skoda Fabia RS Rally2 GP Garage My Team TRS, RC2, | ||
4 CUKUROVA+2:10.9#4 Fabia RS Rally2 Burak Cukurova Burak Akcay 30:22.8 Diff. to previous: +1:28.1 Diff. to leader: +2:10.9 Penalty: 0:00.0 Skoda Fabia RS Rally2 Bc Vision Motorsport TRS, RC2, | ||
5 HALFON+2:33.8#6 Fabia Rally2 evo Eytan Halfon Gurkal Menderes 30:45.7 Diff. to previous: +22.9 Diff. to leader: +2:33.8 Penalty: 0:00.0 Skoda Fabia Rally2 evo GP Garage My Team TRS, RC2, | ||
6 CAGLAYAN+2:42.2#5 Fabia R5 Celik Caglayan Kutay Ertugrul 30:54.1 Diff. to previous: +8.4 Diff. to leader: +2:42.2 Penalty: 0:00.0 Skoda Fabia R5 GP Garage My Team TRS, RC2, | ||
7 UNVER+2:49.4#7 Fabia Rally2 evo Efe Unver Bahadir Gucenmez 31:01.3 Diff. to previous: +7.2 Diff. to leader: +2:49.4 Penalty: 0:00.0 Skoda Fabia Rally2 evo GP Garage My Team TRS, RC2, | ||
8 TURKKAN+3:13.3#8 Fiesta Rally3 Serhan Turkkan Can Herguner 31:25.2 Diff. to previous: +23.9 Diff. to leader: +3:13.3 Penalty: 0:00.0 Ford Fiesta Rally3 Castrol Ford Team Turkiye TRS, RC3, | ||
9 DEMIRCIOGL.+3:19.9#16 208 Rally4 Yildiray Demircioglu Koray Akgun 31:31.8 Diff. to previous: +6.6 Diff. to leader: +3:19.9 Penalty: 0:00.0 Peugeot 208 Rally4 Individual TRS, RC4, | ||
10 SOYLU+3:32.7#9 Clio Rally3 Sinan Soylu Ali Emre Yilmaz 31:44.6 Diff. to previous: +12.8 Diff. to leader: +3:32.7 Penalty: 0:00.0 Renault Clio Rally3 GP Garage My Team TRS, RC3, | ||
11 ERDOGAN+4:31.3#19 Corsa Rally4 Berkay Erdogan Muhammed Mataraci 32:43.2 Diff. to previous: +58.6 Diff. to leader: +4:31.3 Penalty: 0:00.0 Opel Corsa Rally4 Individual TRS, RC4, | ||
12 CABUK+4:41.0#23 Corsa Rally4 Omer Faruk Cabuk Alperen Tetik 32:52.9 Diff. to previous: +9.7 Diff. to leader: +4:41.0 Penalty: 0:00.0 Opel Corsa Rally4 Individual TRS, RC4, | ||
13 KABAN+5:00.4#27 Clio Rally5 Ugur Kaban Mert Kaya 33:12.3 Diff. to previous: +19.4 Diff. to leader: +5:00.4 Penalty: 0:00.0 Renault Clio Rally5 Individual TRS, RC5, | ||
14 OLCAY+5:19.7#20 Corsa Rally4 Evren Olcay Yenal Kaya 33:31.6 Diff. to previous: +19.3 Diff. to leader: +5:19.7 Penalty: 0:00.0 Opel Corsa Rally4 Individual TRS, RC4, | ||
15 KOZLU+5:51.0#31 Egea 1.4 T-jet Ender Kozlu Onur Sirimoglu 34:02.9 Diff. to previous: +31.3 Diff. to leader: +5:51.0 Penalty: 0:00.0 Fiat Egea 1.4 T-jet Individual BYTRK, K3, | ||
16 GUNES+5:55.4#17 Escort Mk2 Omer Gunes Sevi Akal 34:07.3 Diff. to previous: +4.4 Diff. to leader: +5:55.4 Penalty: 0:00.0 Ford Escort Mk2 Individual BYTRK, K3, | ||
17 SAYIN+6:29.4#25 208 R2 Faruk Sayin Idil Ekin Temiz 34:41.3 Diff. to previous: +34.0 Diff. to leader: +6:29.4 Penalty: 0:00.0 Peugeot 208 R2 Individual BYTRK, K2, | ||
18 NURAL+7:27.0#18 Lancer Evo IX Orcun Nural Suleyman Terzioglu 35:38.9 Diff. to previous: +57.6 Diff. to leader: +7:27.0 Penalty: 0:00.0 Mitsubishi Lancer Evo IX Individual BYTRK, K4, | ||
19 AGAZZI+7:46.4#35 Egea 1.4 T-jet Giuseppe Simone Agazzi Caglar Suren 35:58.3 Diff. to previous: +19.4 Diff. to leader: +7:46.4 Penalty: 0:00.0 Fiat Egea 1.4 T-jet Individual BYTRK, K3, | ||
20 CETMEN+8:05.2#15 Fiesta Rally3 Huseyin Cetmen Deniz Gumus 36:17.1 Diff. to previous: +18.8 Diff. to leader: +8:05.2 Penalty: 0:00.0 Ford Fiesta Rally3 Individual TRS, RC3, | ||
21 CUKUROVA+8:34.4#24 Egea 1.4 T-jet Alparslan Cukurova Aras Dincer 36:46.3 Diff. to previous: +29.2 Diff. to leader: +8:34.4 Penalty: 0:00.0 Fiat Egea 1.4 T-jet Individual BYTRK, K3, | ||
22 BAYRAKDAR+10:15.7#32 C2 R2 Nusret Bayrakdar Enez Al 38:27.6 Diff. to previous: +1:41.3 Diff. to leader: +10:15.7 Penalty: 0:00.0 Citroen C2 R2 Individual BYTRK, K2, | ||
23 KESKIN+11:28.7#30 Fiesta Rally5 Kubra Denizci Keskin Furkan Kerem Deveci 39:40.6 Diff. to previous: +1:13.0 Diff. to leader: +11:28.7 Penalty: 0:00.0 Ford Fiesta Rally5 Individual TRS, RC5, Women, | ||
24 AKTURK+11:30.3#28 Lancer Evo IX Sevgi Akturk Begum Uludag 39:42.2 Diff. to previous: +1.6 Diff. to leader: +11:30.3 Penalty: 0:00.0 Mitsubishi Lancer Evo IX Individual TRS, GrN, Women, | ||
25 YILDIRIM+11:59.1#33 Fiesta R1 Berat Yildirim Sena Er 40:11.0 Diff. to previous: +28.8 Diff. to leader: +11:59.1 Penalty: 0:00.0 Ford Fiesta R1 Individual BYTRK, K1, | ||
26 DEMIRELLI+13:17.8#38 Palio 1.6 Durali Demirelli Miray Ayangil 41:29.7 Diff. to previous: +1:18.7 Diff. to leader: +13:17.8 Penalty: 0:00.0 Fiat Palio 1.6 Individual BYTRK, K1, | ||
27 TUMERKAN+13:26.8#29 Fiesta R1 Cigdem Tumerkan Michele Blardi 41:38.7 Diff. to previous: +9.0 Diff. to leader: +13:26.8 Penalty: 0:00.0 Ford Fiesta R1 Individual BYTRK, K1, Women-Cup, | ||
28 ERIM+13:59.6#37 Palio 1.6 Candan Erim Ozden Yilmaz 42:11.5 Diff. to previous: +32.8 Diff. to leader: +13:59.6 Penalty: 0:00.0 Fiat Palio 1.6 Individual BYTRK, K1, Women-Cup, | ||
29 OLGUN+16:49.5#36 Palio Hilal Olgun Munibe Ozlem Sapansuren 45:01.4 Diff. to previous: +2:49.9 Diff. to leader: +16:49.5 Penalty: 0:00.0 Fiat Palio Individual BYTRK, K2, Women-Cup, | ||
30 AKGUN+20:37.4#34 Clio Sport Dincer Akgun Ozan Cihan Dogan 48:49.3 Diff. to previous: +3:47.9 Diff. to leader: +20:37.4 Penalty: 0:00.0 Renault Clio Sport Individual BYTRK, K3, | ||
Ali Turkkan
Corentin Silvestre
Giuseppe Simone Agazzi
7:14.8
Diff. to previous: +0.0
Ford Fiesta Rally3
Castrol Ford Team Turkiye
TRS, RC3
Corentin Silvestre
Penalty: 0:00.0